VICTOR COLASURDO
- AEA,
- SAG-AFTRA Eligible
- 
- 
Comedic Scene (Performance Video) Quicktime
- 
Serio-Comic Scene (Performance Video) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| TKO / The Krasny Office, Inc. (NY) (212) 730-8160 | 
| TV/Film | ||
|---|---|---|
| The Equalizer | Co-star | CBS / Dir. Ron Fortunato | 
| Lyrical | Supporting | Meerkat Media / Carter Stewart | 
| Death Chart | Supporting | Dir. Alex Modlin | 
| Doghouse | Lead | NYU / Dir. Edie Turquet | 
| The Demon of Parce Manor | Supporting | NYU / Dir. Jaemen Topalian | 
| The Ensemble | Lead | F14 Ent. / Dir. Ethan McKellar | 
| Worlds Apart | Lead | Dir. Jonathan Sims | 
| Cat Funeral | Supporting | Dir. Iman Amini & Rozz Srabi | 
| Manhunt | Supporting | NYU / Dir. Sonja R Bogolubov | 
| Theatre | ||
| Off-Off-Broadway | ||
| The Pillowman | Ariel (Lead) | AmericanThtrAct/ David Drew | 
| Mantis | Danny (Lead) | The Chain / Dir. Belle delAsto | 
| Educational Theatre | ||
| Rosencrantz and Guildenstern are Dead | The Player | PaceU / Dir. Lester Shane | 
| The Laramie Project | Roger Schmidt/Rulon Stacey/Rob Debree | PaceU / Dir. Benita de Wit | 
| The Last Days of Judas Iscariot | Judas Iscariot | PaceU / Dir. Chrisopher Hanke | 
| A Midsummer Night's Dream | Egeus | PaceU / Dir. Grant Kretchik | 
| New Voices Concert | Soloist | Paper Mill Playhouse | 
| Training | ||
| Laura Henry Acting Studio | ||
| Meisner Technique | ||
| BFA Acting - Pace School of Performing Arts | ||
| Acting (Theatre) | Margot Bordelon, Robin Miles-Duford | Grant Kretchik, Julie Fain | 
| Acting for Film and TV | Matthew Bonifacio, Juliana Gelinas | Shaan Sharma | 
| Voice and Speech | Lester Shane, Greg Frens | |
| Movement | Yuval Boim, Richard Crawford | |
| Commercial Voice-Over | Stacy Seidel-Tea (Broadcasters) | David Bellantoni | 
| Improv | Holly Mandel, Rebecca Stuard | |
| Paper Mill Playhouse Summer Conservatory | ||
| Musical Theatre Training | Mark Hoebee, Stephen Agosto, Clay James | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 180 lbs | |
Lil' Jon Impression, SAFD Actor-Combatant, Body Surfing, Combat - Stage, Cycling, Frisbee, Hula Hoop, Running - General, Soccer, Swimming - ability - general, Trampoline, Weight Lifting, Chef, Chef - Saucier, Chef - Sous, Clowning, Dancer, Gamer (Console), Improvisation, Licensed Driver, Piano, Singer, Vocal Range: Baritone, Vocal Style: Legit, Vocal Style: Rapper, Whistler, British - BBC English Accent, Irish Accent, New Zealand Accent
 
 
 
