Résumé Print Résumé
| Represented by: | 
|---|
| Circle of 10 Talent (CA) (949) 701-6215 Sutton, Barth & Vennari, Inc. (CA) (323) 938-6000 Commercial | 
| Film | ||
|---|---|---|
| High Point | Supporting | dir. Lesley Demetriades | 
| Job's Daughter | Supporting | dir. Emilio Roso | 
| Cardboard Camera | Lead | dir. Carlo Olivares Paganoni | 
| The Bannen Way | Supporting | dir. Jesse Warren/Sony | 
| The Trouble With Ross | Supporting | dir.Francis Megahy | 
| The Man With No Eyes | Lead | dir.Tim Cox/Sci-Fi Channel | 
| Love and Marriage | Lead | dir. Alex Mann | 
| Martine | Lead | dir.Mark Gantt | 
| Sweet As Honey | Lead | dir.Sonia Burchard | 
| S.O.S. | Supporting | dir.Carlos Riccelli | 
| Television | ||
| Homeroom | Regular | dir. Neal Thibedeau | 
| Gorillaville (animated) | Regular - Jane | Dreamworks TV | 
| Rosewood | Co Star | Fox | 
| Just Jackie | Guest Star | NicciB/ShakaOriginals/NBCO | | 
| Sinder | Lady Frankenstein | TBS | 
| ER | Guest Star | NBC/dir.Anthony Edwards/ | 
| General Hospital | Recurring | ABC | 
| The Profiler | Guest Star | NBC | 
| Unscripted | Co Star | HBO/dir.George Clooney/ | 
| The Rules of Engagement | Recurring | Pilot-Wonderland Productions | 
| Theatre - partial listing | ||
| All in the Timing/ Universal Language | Dawn | Zephyr Theatre | 
| Dinner With Friends | Lead - Beth | Crimson Square Theatre | 
| The Porcini Test | Lead-Juliette | Santa Monica Playhouse | 
| Hatful of Rain | Lead-Celia | Camelot Productions | 
| The Tenth Man | Lead-Evelyn | Camelot/Gene Reynolds | 
| Antigone | Lead-Antigone | dir. Milton Katselas | 
| Four | Lead-Anna | Camelot/Milton Katselas | 
| Twelfth Night | Lead-Viola | Camelot/Amy Chaffee | 
| My Sister In This House | Lead-Lea | McCadden Theatre | 
| Resistable Rise of Artuo Ui | Lead-Betty/Bowl | The Lab Theatre | 
| Richard III | Lead-Lady Ann | Studio Theatre | 
| Saint Joan | Lead-Joan | The Lab Theatre | 
| Hayfever | Lead-Sorrel | Fallon Theatre | 
| Sexual Perversity In Chicago | Lead-Joan | Freeworks Theatre | 
| Romeo and Juliet | Lead-Juliet | Gusman Theatre | 
| A Midsummer Nights Dream | Lead-Hermia | Southern Shakespeare | 
| Marat/Sade | Supporting-Patient | Akropolis Acting Co. | 
| Commercials | ||
| List/Conflicts available upon request | ||
| Training | ||
| The Beverly Hills Playhouse | Milton Katselas/Master Class | Jocelyn Jones, Richard Lawso | 
| IO West | Imrov | |
| Florida State University | BFA Program/Theatre | |
| New World School of the Arts | Theatre program | |
| Dance - | 25 years training | Ballet, Tap, Jazz | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'6" | Weight: 140 lbs | |
Zip Line/Harness work, Combat - Stage, Yoga, Dancer, Host, Vocal Range: Mezzo Soprano, Voiceover, Fluent Spanish
 
 
 
 
 
