Résumé Print Résumé
| FILM | ||
|---|---|---|
| A Bus to Flushing | Supporting | Dir. Esmee Bun | 
| Game Changer | Principal | Dir. Sam Shapiro | 
| Bishops Cove | Supporting | Dir. Charles Lincoln | 
| The Hat | Principal | Dir. Charles Lincoln | 
| Countdown | Supporting | Dir. Gabe Turiello | 
| THEATER | ||
| Copacabana | Supporting | Stagedoor Manor | 
| Cinderella | Supporting | Stagedoor Manor | 
| Spring Awakening | Supporting | Stagedoor Manor | 
| A My Name is Alice | Supporting | Stagedoor Manor | 
| Crimes of the Heart | Supporting | Stagedoor Manor | 
| As it is in heaven | Supporting | Stagedoor Manor | 
| Nine Girls | Supporting | Stagedoor Manor | 
| A Midsummer Night's Dream | Supporting | Scarsdale High School | 
| Pom Pom Zombie | Supporting | Jewish Community Center | 
| Grease | Supporting | Jewish Community Center | 
| New Media / Streaming | ||
| The G Fuel Ring | Supporting | Nick Merola | 
| Thom Browne: Anatomy Of A Suit | Supporting | Michael Hauptman | 
| Teen Frankenstein | Supporting | Michael Kuharic | 
| Love Story | Lead | Yunfan Hu | 
| Training | ||
| Stage Door Manor | Multiple Instructors | Musical Theatre | 
| Jewish Community Center | Multiple Instructors | Musical Theatre | 
| University of Rhode Island | Multiple Instructors | Acting | 
| Private Lessons | Ellen Cristi | Voice Lessons | 
| NYC Acting studio | Nina Murano | Meisner 1 | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 110 lbs | |
Modeling, Runway Walk, Baseball, Basketball, Bowling, Canoeing, Cycling, Fishing, Hula Hoop, Jump Rope, Roller Skating, Running - General, Running - Long Distance, Soccer, Swimming - ability - general, Swimming - freestyle, Track & Field, Trampoline, Yoga, Chef, Comedian, Host, Improvisation, Licensed Driver, Modeling, Singer, Vocal Range: Soprano, Vocal Range: Tenor, Voiceover, American - New York Accent, American - Southern Accent, American - Standard/General Accent, British - Cockney Accent, French Accent
 
 
 
 
