WYLIE SMALL
- AEA,
- SAG-AFTRA
- 
  
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
Drama Reel (Performance Video) QuicktimeMagnum P.I., Reasonable Doubt, NCIS: LA, MANK, American Horror Story. 
- 
- 
- 
Reasonable Doubt (lawyer who reps. the underdog) (Performance Video) QuicktimeCEO who can't be trusted 
- 
- 
American Horror Story (Performance Video) Quicktimedegraded housewife who gets the ultimate revenge 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Culbertson Group (CA) (323) 650-9454 Theatrical (Film / TV), Commercial, Theatre | 
| FILM | ||
|---|---|---|
| Mank | Supporting | Netflix | 
| She Watches from the Woods | Lead | Foto Te and Story Production | 
| Kajillionaire | Supporting | Plan B Entertainment | 
| 20 Ft Below: The Darkness Descending | Lead | Blue Dragon Entertainment | 
| Gerald | Lead | Odyssey Motion Picture | 
| The L.A. Riot Spectacular | Supporting | Visionbox Pictures | 
| Only Hope | Lead | Prometheus Pictures | 
| Movin' To Montana | Lead | Independent | 
| Deep End of the Ocean | Supporting | Universal | 
| Naked Gun 33 1/3 | Supporting | Paramount | 
| Nobody's Fool | Supporting | Island Pictures | 
| TELEVISION | ||
| 9-1-1: Lone Star | Co-Star | FOX/Dawn Wilkinson | 
| Reasonable Doubt | Guest Star | Hulu/Numa Perrier | 
| Magnum P.I. | Guest Star | CBS/Benny Bloom | 
| NCIS: Los Angeles | Guest Star | CBS/Christine Moore | 
| The Darkness Descending | Series Regular | Peacock/Marc Clebanoff | 
| American Horror Story | Co-Star | FX/Brad Buecker | 
| Night Stalker | Guest Star | ABC/Rob Bowman | 
| Bones | Guest Star | FOX/Anton Cropper | 
| Mom | Co-Star | CBS/Anthony Rich | 
| Lethal Weapon | Co-Star | FOX/Antonio Negret | 
| According To Jim | Guest Star | ABC/Steve Zuckerman | 
| Gilmore Girls | Guest Star | WB/Lee Shallat Chemel | 
| Total Security | Guest Star | ABC/Mike Fresco | 
| 7th Heaven | Guest Star | WB/Les Sheldon | 
| 24 | Co-Star | FOX/Kevin Hooks | 
| Cold Case | Co-Star | CBS/Gwyneth Horder-Payton | 
| Babylon 5 | Co-Star | TNT/Kevin Cremin | 
| Harry's Law | Co-Star | NBC/Mike Listo | 
| The Event | Co-Star | NBC/Michael Watkins | 
| Brothers & Sisters | Co-Star | ABC/Gloria Muzio | 
| Nip/Tuck | Co-Star | WB/Elodie Keene | 
| The Drew Carey Show | Co-Star | WB/Gerry Cohen | 
| Ally McBeal | Co-Star | FOX/Peter MacNicol | 
| THEATER | ||
| Rap | Lead | Zephyr Theater | 
| Openings | Lead | Actor's Art Theater | 
| Welcome To Andromeda | Lead | Actor's Art Theater | 
| Two Rooms | Lead | The Actors Lab | 
| In Search of Lost Wings | Lead | Meisner Center | 
| The Walking Wounded | Lead | Meisner Center | 
| Sex and Violence | Lead | LATC | 
| Dark of the Woods | Lead | Meisner Center | 
| The Beard | Lead | Group Repertory Theater | 
| The Job | Lead | Meisner Theater | 
| God's Country | Lead | Meisner Theater | 
| The Great Nebula In Orion | Lead | Meisner Theater | 
| TRAINING | ||
| Actor's Studio | AADA | Meisner Graduate | 
| Margie Haber | Brian Reise | Second City | 
| Harvey Lembeck's Comedy Improv | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 122 lbs | |
Aerobics, Bowling, Canoeing, Cycling, Fishing, Hula Hoop, Jump Rope, Shooting - Revolver/Automatic, Snow Skiing - Cross Country, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - freestyle, Yoga, Dance Ballroom, Dance Swing, Dance Tango, Licensed Driver, Precision Driver, Vocal Range: Soprano, Voiceover, American - Southern Accent, British - BBC English Accent
