SHONDRA MARIE
- AEA,
- SAG-AFTRA
- 
- 
- 
- 
- 
Drama Conversational (Performance Video) Quicktime
- 
- 
Voice-Over Demo (Audio Tracks) Quicktime
- 
Cast & Demo Recordings (Audio Tracks) Quicktime
- 
Character Voices (Audio Tracks) Quicktime
- 
Dialogue Voice-Over (Audio Tracks) Quicktime
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Linda McAlister Talent - Commercial Div (TX) (972) 948-1199 Commercial Linda McAlister Talent - Film/TV Div (TX) (972) 948-1199 Theatrical (Film / TV) Linda McAlister Talent - Voiceover Div. (TX) (972) 948-1199 Voiceover Pastorini-Bosby Talent Agency (TX) (713) 266-4488 Theatrical (Film / TV), Commercial, Voiceover, Modeling, Print | 
| FILMS (selected) | ||
|---|---|---|
| Angel of Mercy | Star | Ricornel Productions | 
| Palliate | Star | All That Media | 
| With Dad | Star | Chicago Gypsy Productions | 
| Sacrifice | Supporting | JuntoBox Films | 
| Puncture | Supporting | Kassen Brothers Production | 
| The Ghosts on Hurdle Avenue | Supporting | Elite Source Films | 
| VOICE-OVERS (selected) | ||
| AT&T Quick Tips | Principal VO | Six Foot/Audiobob | 
| Azuma Leasing | Phone System VO | Azuma Leasing | 
| Berkeley Eye Center | Principal VO | Sound Works | 
| Direct Energy Toronto | Principal VO | Radio Works/Jim Conlan | 
| The Fluted Girl (Audiobook) | Narrator | AudioText, Inc. | 
| Super Gals (Anime) | Tan-Face Yellow | A.D. Vision, Inc. | 
| Michel (Anime) | Sera | A.D. Vision, Inc. | 
| Najica (Anime) | Semerey/Supporting | A.D. Vision, Inc. | 
| THEATRE (selected) | ||
| Fiddler on the Roof | Yente | A.D. Players | 
| Dog Act | Vera Similatude | Main Street Theater | 
| The God Committee | Dr. Ann Ross | A.D. Players | 
| Kingdom Undone | Mary | A.D. Players | 
| Little Women: The Musical | Marmee | A.D. Players | 
| Smoke on the Mountain | Vera Sanders | A.D. Players | 
| Sanders Family Christmas | Vera/Assistant Musical Director | Texas Repertory Theatre | 
| I Do! I Do! | Agnes | Texas Repertory Theatre | 
| Girls Only - The Secret Comedy of Women | Girl 2 | Girls Only/Main Street Theater | 
| Tomfoolery: the Words & Music of Tom Lehrer | Woman 2 | Main Street Theater | 
| Nursery School Musical | Teacher | Theater LaB (US Premiere) | 
| See Rock City & Other Destinations | Lauren/Judy | Theater LaB (Regional Premiere | 
| A Child's Christmas in Wales | Narrator 3 | Unity Theatre (Regional Premie | 
| Steel Magnolias | Truvy | The Imperial Theatre | 
| Quilters | Jenny/LouAnn | Town Center Theatre | 
| The Sound of Music | Sister Berthe/1st Sop/Frau Schmidt (us) | A.D. Players | 
| Nunsense | Mother Superior | Texas Repertory Theatre | 
| The Glass Menagerie | Laura | A.D. Players | 
| The New Adventures of Pinocchio | Katz | Children's Theatre Festival | 
| The Land of Broken Toys | Red Pony | Children's Theatre Festival | 
| CAST RECORDINGS (selected) | ||
| The Land of Broken Toys | Red Pony | Jerry Bock, Composer | 
| The New Adventures of Pinocchio | Katz | Jerry Bock, Composer | 
| You Go, Girl! the Musical | Soloist | Play It Store | 
| EDUCATION/TRAINING (selected) | ||
| Master Scene Study | 2020 - ongoing | Del Shores | 
| Auditioning | 2022 | Gil Junger | 
| Scene Study Masterclass | 2022 | Larry Moss | 
| The Extra Mile | Glenn Morshower | |
| Film Acting | 2008-2016 | Deke Anderson | 
| Musical Theatre/Auditioning | Stuart Ostrow | |
| Company Member | Acting Company (1993-2000) | A.D. Players | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'6" | Weight: 150 lbs | |
Manual/Automatic Shift, Needlecrafts/Sewing, Valid Pasport Exp 2033, Cycling, Swimming - ability - general, Weight Lifting, Licensed Driver, Medical Equip., Piano, Singer, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Legit, Voiceover, American - New York Accent, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, Irish Accent
 
 
 
 
 
 
 
 
Lyric Soprano (E3 to B5), Intermediate Piano, Needlecrafts/Sewing, Manual/Automatic Shift, Standardized Patient (since 2004), Medical Physical Exam Teaching Associate (since 2005)