MIYUKI MATSUNAGA
- SAG-AFTRA
- 
  
- 
  
- 
  
- 
  
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
   SlateShot SlateShot
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
- 
- 
- 
- 
Animation Voice Demo (Audio Tracks) Quicktime
- 
Résumé Print Résumé
| Represented by: | 
|---|
| ADR Agency (HI) 808-207-7285 Energy Talent (CA) (310) 890-7135 | 
| FILM | ||
|---|---|---|
| Day Shift | Momoko | Netflix | J.J. Perry | 
| Birds of Prey (Harley Quinn) | Mrs. Keo | Warner Bros | Cathy Yan | 
| Hafu | Keiko | Gray Space Pictures | 
| My Only Friend Is a Robot Named Beans | Ruby's Mom | Rude Horse Productions | 
| Double Exposure | Melinda | Howard Goldberg |Rough Diamond | 
| Rasch und mit Feuer | Yayoi | Lead | Mia Watanabe Miller | 
| Midori in Hawaii | Seiko | Lead | Amazon/ Umeboshi Film Company | 
| Exorcism | Nurse | King of Capital Productions | 
| The Tale of Valley of the Wind | Nausicaä/Kushana | Lead | Damon Packard Movie | 
| Punishment | Lead | Dir.James Young | 
| Floating World | Supporting | Jessica Roberts | 
| Subliminal Child | Supporting | Deai Pictures | 
| Television | ||
| Foget and Forgive | Atsuko | 20th Television/ABC | 
| 1000 Ways to Die | Lead | Spike TV | 
| Sure You're Right | Supporting | King of Capital Productions | 
| Cultural News | Supporting | UTB | 
| THEATER | ||
| CATS Musical | Director | Supporting | JAPACC | 
| Treasure | Lead | Actors Lounge | 
| The Miles | Supporting | Stacy | Prod.Jerry Jones | 
| Nikkei Widows Club Holiday Show | Dancer | East West Players | 
| COMMERCIALS | ||
| AT&T | Principal | |
| Master Card | Principal | |
| Harley-Davidson | Principal | |
| Toyota | Principal | |
| Nintendo | Principal | |
| Cedars-Sinai | Principal | |
| Ad-Council | Principal | |
| AMC | Supporting | |
| IQOS | Pricipal | |
| HP | Principal | |
| HOST/ Emcee | ||
| Microsoft Inspire | Announcer/Host | Las Vegas | 
| SoCal Nisei Week | Emcee/ Announcer | Grand Parade | 
| Cherry Blossom Fest Fund Raise | Host/ Emcee | LA City Hall | 
| Japan America Society 102nd Gala | Host/ Emcee | Japan America Society | 
| Tokyo City Cup | Host/ Emcee | Santa Ana Race Track | 
| Siera Madre Cultural Night Dinner | Host/ Emcee | Sierra Madre Library | 
| GETA DANCE ART original Performances | ||
| Berlin Japan Festival | GETA DANCE ART | Berlin, Germany | 
| Europe Bonsai Festival | GETA DANCE ART | Vilunius, Lithuania | 
| Huston Japanese Cultural Festival | GETA DANCE ART | Huston , Texas | 
| El Paso Zoo Fundtraizing | GETA DANCE ART | El Paso, Texas | 
| Cherry Blossom fundraising | GETA DANCE ART | LA City Hall | 
| Tanabata Festival | GETA DANCE ART | Japanese American Theater | 
| Charity in Little Tokyo | GETA DANCE ART | Little Tokyo Japanese Village | 
| Japan Cultural Week | GETA DANCE ART | Pasadena Theorogical Seminary | 
| Japanese Folk Music Show | GETA DANCE ART | James Armstrong Theater | 
| Tomo Neko Cafe Event | GETA DANCE ART | Miyako Hotel | 
| AI Go For Broke Concert | GETA DANCE ART | Redondo Beach Performing Arts | 
| Japan Tourist Festival | GETA DANCE ART | Paris Hotel in Las Vegas | 
| Golden Era Productions | GETA DANCE ART | Shrine Auditorium | 
| RADIO | ||
| Angeles Dream | Host | Team J Station USA | 
| Street Corner Cheering | Host | Kurume FM | 
| MUSIC VIDEO | ||
| Coutenary Green | Feature | Partizan | 
| Wicked Queen | Feature | Raw Entertainment | 
| Hot Action Cop | Feature | LAVA records LLC | 
| VOICE OVER | ||
| Florence Foster Jenkins | Japanese Voice over | Nondrop Productions | 
| Love and Friendship | Japanese Voice over | Nondrop Productions | 
| Flower Picnic Shows | Lead | PER Co. | 
| CD RELEASE | ||
| Father God in Your Name | Conductor/Singer | Japan Baptist Union Record | 
| AWARD | ||
| Winners Japan Audition | Scholarship for USA Project | Winners USA | 
| TRAINING | ||
| The Second City | Improvisation | Katie Nahnsen | 
| Killian's Commercial Workshop | Commercial Advance | Killian McHugh | 
| Acting Basics/Scene Study | Actors Circle Theater | Arthur Mendosa | 
| Disney Intensive | Animation Voiceover | Sara Goldberg/Aaron Brown | 
| Schene & Improvisation | LA Community College | Dan Green | 
| Singing | UCLA Extesion | Key Montegomery | 
| Yoga/Meditation | Instructor | World Peace Yoga | 
| LANGUAGE | ||
| Japanese | Native | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 110 lbs | |
Aerial Silk, Horse Back Riding, Motorcycle Riding, Aerobics, Baseball, Basketball, Billiards/Pool Player, Boating - Sail, Bowling, Boxing, Canoeing, Combat - Stage, Cycling, Diving, Fishing, Golf, Ice Skating, Jump Rope, Karate - Goju-Ryu, Karate - Shotokan, Kayaker, Kick Boxing, Kickboxing, Martial Arts, Martial Arts - Katana, Martial Arts - Tai Chi, Motorcycle Riding - General, Mountain Climbing, Ping Pong, Rock Climber, Roller Skating, Running - General, Scuba Diver, Scuba Diving, Shooting - Revolver/Automatic, Sky Diving, Snorkeling, Snow Skiing - Cross Country, Snow Skiing - Downhill, Snow Skiing - General, Snowboarding, Soccer, Surfing, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - diving, Swimming - freestyle, Tennis, Track & Field, Trampoline, Volleyball, Water Skiing, Yoga, Chef, Dance Ballet, Dance Belly, Dance Hip Hop, Dance Jazz, Dance Modern, Dancer, Diving, Host, Improvisation, Modeling, Motorcyclist, Singer, Stunts, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Voiceover, Asian - Japanese Accent, Fluent Japanese
 
http://miyukiart.com/