Résumé Print Résumé
| Represented by: | 
|---|
| Creative Artists Agency (CA) (424) 288-2000 Entertainment 360 (CA) (310) 272-7000 Landrum Arts LA (LA) (318) 426-8674 / (318) 415-9031 Theatrical (Film / TV), Commercial, Voiceover, Print, Hosting / Public Appearances | 
| FILM | ||
|---|---|---|
| Ghostbusters | Lead | Sony | 
| Malignant | Supporting | New Line | 
| Annabelle Comes Home | Lead | Warner Bros. | 
| Captain Marvel | Supporting | Disney | 
| Troop Zero | Lead | Amazon | 
| The Bad Seed | Lead | Lifetime | 
| Ready Player One | Supporting | Warner Brothers | 
| I, Tonya | Supporting | 20th Century Fox | 
| Gifted | Lead | Fox Searchlight | 
| How to Be A Latin Lover | Lead | Lionsgate | 
| Independence Day: Resurgence | Supporting Lead | 20th Century Fox | 
| Mr. Church | Lead | Independent | 
| Amityville | Lead | Dimension | 
| Frankenstein | Supporting | Independent | 
| Genie In A Bikini | Lead | Awesomeness TV | 
| Russell Madness | Lead | 20th Century Fox | 
| The Arrangement | Supporting | Independent | 
| Suburban Gothic | Supporting | Independent | 
| Goodbye World | Lead | Independent | 
| Babysitter's Black Book | Supporting | Lifetime | 
| TELEVISION | ||
| The Handmaid's Tale | Recurring | Hulu | 
| Young Sheldon | Recurring | CBS | 
| Chilling Adventures of Sabrina | Guest Star | Netflix | 
| The Haunting of Hill House | Lead | Netflix | 
| Designated Survivor | Recurring | ABC | 
| Marvel's Most Wanted (Pilot) | Guest Star | ABC | 
| Once Upon A Time | Recurring | ABC | 
| Fuller House | Recurring | Netflix | 
| The Vampire Diaries | Recurring | CW | 
| CSI | Guest Star | CBS | 
| KC Undercover | Guest Star | Disney | 
| Clementine (Pilot) | Series Regular | ABC | 
| Dog With A Blog | Guest Star | Disney | 
| Joe&Joe&Jane (Pilot) | Series Regular | NBC | 
| Crash and Bernstein | Recurring | Disney XD | 
| Instant Mom | Recurring | Nickelodeon | 
| The Young and the Restless | Recurring | CBS | 
| Cooper&Joey | Guest Star | Nickelodeon | 
| VOICEOVER | ||
| Spirit | Lead | Dreamworks Animation | 
| Scoob! | Lead | Warner Brothers Animation | 
| Angry Birds | Ella Bird | Sony Pictures | 
| Lion Guard | Little Ostrich | Disney | 
| Pickle and Peanut | Recurring (Cindy, Sugarbee, etc) | Disney XD | 
| Elena of Avatar | Bella | Disney Jr. | 
| Clarence | Tinia | Cartoon Network | 
| Gravity Falls | Actress | Disney XD | 
| American Sniper | ADR | Warner Bros. | 
| Good Kill | ADR | Voltage Pictures | 
| Multiple Looping/ ADR Jobs | ||
| COMMERCIALS | ||
| Extensive List Available Upon Request | ||
| THEATRE | ||
| Long Roads Travelled | Supporting (Young Annie) | Director Del Shores | 
| Conflicts available upon request | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 4'9" | Weight: 70 lbs | |
Able to travel, Annunciates and Mimics, Cries on Cue, Dance (Ballet/Tap), Easy to work with, Fast Memorization, Follows Direction, Great Attention Span, Gymnastics, Homeschooled, Outgoing Personality, Singing (Beginner), Well Behaved, Whistles, Cheerleading, Gymnastics, Running - General, Swimming - ability - general, Dance Ballet, Dance Tap, Modeling, Whistler
 
 
 
 
 
WWW.MCKENNAGRACE.COM Mckenna will put her whole heart and soul into a role/character. She possesses a natural charm and inherent believability.