BERNARD BYGOTT
- AEA,
- SAG-AFTRA
Résumé Print Résumé
| Represented by: | 
|---|
| BBR (Brady, Brannon & Rich) (CA) (323) 852-9559 Commercial, Voiceover Davis/Spylios Management (NY) 212-581-5766 Theatrical (Film / TV), Theatre | 
| FILM | ||
|---|---|---|
| TBA | Supporting | James Mangold | 
| The Killer | Supporting | Netflix - David Fincher | 
| Landline | Supporting | MWM - Gillian Robespierre | 
| I'll Meet You There | Supporting | Parveen Shah Pro - Iram Bilal | 
| Seduction of the Will | Supporting | Light Horse Pictures - J Starr | 
| La Broma | Supporting | Big Pict Alliance - J Martin | 
| Oliver's Story | Supporting | NYFA - Martina Lopez | 
| TV | ||
| Godfather of Harlem | Troy Conrad (Recurring Guest Star) | MGM+ - J Chappelle/G Navarro | 
| FBI | Samuel Kernick (Guest Star) | CBS - Charlotte Brändström | 
| City on Fire | Mathes (Recurring Co-Star) | Apple TV+ - various | 
| Power Book II: Ghost | Agent Pope (Recurring Co-Star) | Starz - Bart Wenrich/Rob Hardy | 
| The Equalizer | Wick (Co-Star) | CBS - John Krokidas | 
| The Endgame | Fire Captain Edwards (Co-Star) | NBC - Christine Moore | 
| For Life | Officer Esposito (Co-Star) | ABC - Laura Belsey | 
| City on a Hill | Russell (Co-Star) (Stunts) | Showtime - Metin Hüseyin | 
| The Deuce | Rough John (Co-Star) | HBO - Michelle MacLaren | 
| Turn: Washington's Spies | Thorburn (Co-Star) | AMC - Keith Boak | 
| The Blacklist | Co-Star (2 eps) | NBC - A Weisinger/D Platt | 
| Daredevil | Co-Star | Netflix - Steven S. DeKnight | 
| Person of Interest | Tate (Co-Star) (Stunts) | CBS - Fred Toye | 
| The Late Show with Stephen Colbert | Robert E. Lee (U/5) | CBS - Jim Hoskinson | 
| Boardwalk Empire | Co-Star | HBO - Allen Coulter | 
| Veep | Co-Star | HBO - Becky Martin | 
| Limitless | Co-Star | CBS - Christine Moore | 
| The Following | Co-Star | Fox - Marcos Siega | 
| I Am Rebel | Co-Star (Stunts) | Nat Geo - Jamie Barber | 
| NEW MEDIA | ||
| Red Dead Redemption 2 | Mickey (MoCap/Voice - Supporting) | Rockstar Games - Rod Edge | 
| The Struggle (web series) | Bernie (Supporting) | Kitchens & Calhoun | 
| NYC THEATRE | ||
| Peter and The Wolf | The Hunter | LCT Avery Fisher Hall | 
| Supper Club of Lost Causes | Ronny, Mr. McClure | Theater For The New City | 
| The Muse's Song (staged reading) | Achilles, Paris | New York Shakespeare Exchange | 
| Casting Call: The Alien Invasion | Prixler | Laurie Beechman Theater | 
| Hamlet | Fortinbras, Third Player | Prod. Club II & Players Club | 
| REGIONAL (selected) | ||
| Macbeth | Macbeth | Ohio Shakespeare Festival | 
| Clybourne Park | Kenneth | Cleveland Play House | 
| Yentl | Jester, Fulcha | Cleveland Play House | 
| A Carol For Cleveland | Freddy, Wino | Cleveland Play House | 
| Every Good Boy Deserves Favor | Soldier | Cleveland Play House | 
| Much Ado About Nothing | Benedick | Ohio Shakespeare Festival | 
| The Comedy of Errors | Antipholus (Eph. & Syr.) | Ohio Shakespeare Festival | 
| Cymbeline | Posthumus | Ohio Shakespeare Festival | 
| A Midsummer Night's Dream | Oberon | Ohio Shakespeare Festival | 
| The Taming of the Shrew (tour) | Petruchio | PA Shakespeare Festival | 
| The Comedy of Errors | Antipholus of Ephesus | Northern New England Rep | 
| A Midsummer Night's Dream | Demetrius | Northern New England Rep | 
| The Comedy of Errors | Dromio of Ephesus | American Shakes. Ctr. Res. Co. | 
| All’s Well That Ends Well | Lavatch (Clown) | American Shakes. Ctr. Res. Co. | 
| Hamlet | Guildenstern | American Shakes. Ctr. Res. Co. | 
| The Three Musketeers | King Louis XIII and Jussac | American Shakes. Ctr. Res. Co. | 
| Henry V | Falstaff, Exeter | Quintessence Theatre Group | 
| Animal Farm* | Boxer | Mum Puppettheare | 
| *Philly Magazine: Best Ensemble | ||
| 2/3 - Two Short Plays | McGee, Dave | Ko Festival, MA | 
| MUSICAL | ||
| Decameron | Calandrino | Prince Music Theater | 
| Pinocchio | Pet. De Sleazi, Candito | Storybook Musical Theatre | 
| Some Enchanted Evening (revue) | Lieutenant Joseph Cable | Broadway Theatre of Pitman | 
| The Good Soldier Schweik | Mime | Glimmerglass Opera | 
| The Tempest | Antonio | International Opera Theater | 
| Wild Things Whirligig | Zanni | International Opera Theater | 
| TRAINING | ||
| CWRU / Cleveland Play House | MFA Acting | |
| Amherst College | BA Theater & Dance | |
| On-Camera | Bob Krakower | Donald Carrier | 
| Scene Study | Michael Howard | Donald Carrier | 
| M. Chekhov Technique | Catherine Albers | Peter Lobdell | 
| Shakespeare and Voice | Patsy Rodenburg | Beth McGee | 
| Commedia dell’Arte | Antonio Fava | Ron Wilson | 
| Rapier & Dagger | Drew Fracher | SAFD, 2013 | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'2" | Weight: 215 lbs | |
Baseball, Basketball, Body Surfing, Canoeing, Combat - Stage, Football, Frisbee, Ice Skating, Jump Rope, Running - General, Running - Long Distance, Running - Sprint, Snow Skiing - General, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Ear Prompter, Improvisation, Juggler, Licensed Driver, Singer, Stunts, Vocal Range: Baritone, Voiceover, American - New York Accent, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, Irish Accent, Russian Accent
 
 
 
 
 
 
HIGHLIGHTED SPECIAL SKILLS: Stunt work. International Phonetic Alphabet (Skinner narrow). Accents (American Regional—Deep South, West Texas, Appalachian, NYC. British—RP, Cockney). College Football & Baseball (varsity), Basketball (recreational). Juggling. Frisbee. Lighting Design.