SCOTTIO ARNOLD
- SAG-AFTRA
- 
The District-CBS (Performance Video) QuicktimeScenes of Scottio playing the recurring role of "SCOTTY" 
Résumé Print Résumé
| TELEVISION | ||
|---|---|---|
| THE DISTRICT | Recurring | CBS | 
| Blue Bloods | Stunts | CBS | 
| Underground | Stunts | WGN | 
| Shots Fired | Stunts | FOX | 
| The Blacklist | Stunts | NBC | 
| Gotham | Stunts | FOX | 
| Luke Cage | Stunts | ABC | 
| Pastor Greg | Cast Member | TBN | 
| The John Larroquette Show | Guest Star | NBC | 
| Between Brothers | Guest Star | FOX | 
| TNT | Guest Star | HBO | 
| C-16 (Pilot) | Guest Star | ABC | 
| Twi-Laff Zone | Guest Star | HBO | 
| Olympic Productions | Guest Star | NBC | 
| Hollywood Action Masters | Host | Youtube | 
| FILM | ||
| Bottom Of The 9th | Saban Films | Dir. Raymond De Felitta | 
| The King Of Staten Island | Universal Pictures | Dir. Judd Apatow | 
| The Gateway | Lionsgate | Dir. Michele Civetta | 
| The Salton Sea | Castle Rock Pictures | Dir. D.J. Caruso | 
| Without Warning | Dimension Films | Dir. Phillip Rhee | 
| Burn Hollywood Burn | Hollywood Pictures | Dir. Allen Smithee | 
| Independent Films | ||
| Strength Of a Woman | Lead/Stunts/Fight Coordinator | DaPro Films | 
| Believe | Lead | 3rd Rail Ent. LLC. | 
| The Disciples | Lead | STARTAKIT FILMS, LLC. | 
| Hard Evidence | Lead | STARTAKIT FILMS, LLC. | 
| Snatch and Run | Co-Lead | STARTAKIT FILMS, LLC. | 
| Champion: Hands of Stone | Co-Lead | STARTAKIT FILMS, LLC. | 
| Waiting On The Warrior | Director/Thug | New Scene Media, LLC. | 
| COMMERCIALS | ||
| Available Upon Request | ||
| TRAINING | ||
| UATW Stunts | Fights/Falls/Fight Reactions | Stunt Workshop | 
| 247 Star x BOS Ent | Fights/Falls/Mini-Trampoline | Stunt Workshop | 
| Diane & Lorrie Hull Ph.D. | Strausberg Method | Actors Workshop | 
| Michael Beach | Scene Study | Actors Workshop | 
| Kofi Elam/ Greg W. Elam | Fight Reactions/ Action Study | Action Actors Workshop | 
| Kofi Elam | Fights/Falls | Stunt Workshop | 
| Cacey Calloway | Cold Reading/ Improvisation | Actors Workshop | 
| SKILLS | ||
| Tae Kwon Do/ Hapkido 2nd Degree | Tang Soo Do- Advanced | Wing Chun Kung Fu-Basic | 
| Small Falls | Fight Reactions | Gun play | 
| SPORTS | ||
| Basketball- Basic | Racquet Ball- Basic | Baseball- Basic | 
| WEAPONS | ||
| Small Firearms | Nunchakus-Basic | Bo Staff-Basic | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 245 lbs | |
Badminton, Baseball, Basketball, Billiards/Pool Player, Boxing, Combat - Stage, Kick Boxing, Martial Arts, Martial Arts - Kendo, Martial Arts - Taekwondo, Martial Arts - Tai Chi, Motorcycle Riding - General, Racquetball, Roller Skating, Softball, Swimming - ability - general, Weight Lifting, American - New York Accent, Jamaican Accent
 
 
 
 
