NORA CLARE GRAHAM
- NON-UNION
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
Résumé Print Résumé
| Represented by: | 
|---|
| FireStarter Entertainment (NY) 212-651-9042 x 701 Theatrical (Film / TV) Moxie Talent Agency (MO) (816) 283-8464 Theatrical (Film / TV), Commercial, Voiceover, Modeling, Print Talent Plus (MO) (314) 421-9400 Theatrical (Film / TV), Commercial, Theatre, Voiceover, Modeling, Print, Hosting / Public Appearances Reel Talent Studio (OK) 918-527-7834 Theatrical (Film / TV), Commercial, Voiceover, Print | 
| Film | ||
|---|---|---|
| The Contested Plains | Lead | Ken Spurgeon | 
| Gutter Press | Lead | Damon Lytton | 
| Horsewater | Lead | Elizabeth Drew | 
| Puzzles | Lead | Brett Eitzen | 
| Voicemails | Lead | Zachary Neumann | 
| Sod and Stubble | Supporting | Ken Spurgeon | 
| The Broken Door | Supporting | Brett Eitzen | 
| Arrive Alive | Supporting | Gina Bryant | 
| Don't Date Your Sister | Supporting | Nick Catanese | 
| Life Insurance | Supporting | Logan McNay | 
| Webseries/New Media | ||
| The Rule of Three | Series Regular | Shocker Studios | 
| Thrilled to Announce | Series Regular | Shocker Studios | 
| Theatre | ||
| Once the Musical | Girl | Roxy's Downtown | 
| [title of show] | Heidi | Wichita State Theatre | 
| Sweeney Todd | Beggar Woman/Lucy | The Forum Theatre | 
| The Who's Tommy | Mrs. Walker | The Forum Theatre | 
| The Full Monty | Vicki Nichols | The Forum Theatre | 
| Broadway Unplugged | Featured Soloist | Music Theatre Wichita | 
| Beehive | Laura/Janis | The Forum Theatre | 
| Titanic the Musical | Kate McGowan | The Forum Theatre | 
| Theory of Relativity | Mira | Wichita State Theatre | 
| Harvey | Myrtle Mae | The Forum Theatre | 
| Starlight Benefit Gala | Featured Soloist | Starlight Theatre | 
| The 25th...Spelling Bee | Olive Ostrovsky | KCC Theatre | 
| Blithe Spirit | Elvira | KCC Theatre | 
| Little Women | Beth u/s | Wichita State Theatre | 
| The Search (World Premiere) | Sarah | Wichita State Theatre | 
| Fools | Sophia | KCC Theatre | 
| Opera | ||
| Street Scene | Rose u/s | Wichita State Opera | 
| L'Elisir D'Amore | Chorus | Wichita State Opera | 
| Training | ||
| Auditioning 101 | Kenzo Lee | Actors Therapy | 
| Viewpoints for the On-Camera Actor | Jordan Woods-Robinson | Masters of Self Taping | 
| Self Tape and Audition Technique | Jordan Woods-Robinson | Masters of Self Taping | 
| BFA Performing Arts/Musical Theatre | Wichita State University | |
| Scene Study/Acting Technique | Danette Baker | Wichita State University | 
| On Camera Acting Techinque | Brett Jones | Wichita State University | 
| Musical Theatre Acting Technique | Amy Baker Schwiethale | Wichita State University | 
| Vocal Technique | Christina Castaldi, Lindsey Ramey | Wichita State University | 
| Voice Coaching | Jennifer Marcum | Wichita State University | 
| Dance - Jazz | Sabrina Vasquez | Wichita State University | 
| Dance - Ballet | Denise Celestin | Wichita State University | 
| Dance - Tap | Amy Baker Schwiethale | Wichita State University | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 150 lbs | |
Crafts- Embroidery, Mom of a Toddler, Driver's License, Canoeing, Cheerleading, Cycling, Equestrian - General, Equestrian - Western, Ice Skating, Jump Rope, Pogo Stick, Running - General, Snow Skiing - Downhill, Snow Skiing - General, Swimming - ability - general, Trampoline, Yoga, Dance Ballet, Dance Hip Hop, Dance Jazz, Dance Modern, Dance Tap, Flute, Improvisation, Licensed Driver, Piano, Singer, Ukulele, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, American - Southern Accent, American - Standard/General Accent, British - BBC English Accent, Eastern European Accent, French Accent, Irish Accent, Italian Accent, Scottish Accent, Fluent French
 
IMDB - https://pro.imdb.com/name/nm13697912 Instagram - https://www.instagram.com/noraclare.g/ Facebook - https://www.facebook.com/nora.graham2/ Based in Wichita. Willing & happy to travel.