MICHELLE E. CARTER
- AEA (EMC)
- 
- 
- 
- 
- 
- 
- 
- 
Theatre Dance Reel (OLD) (Performance Video) QuicktimePlease see updated version of Theatre Dance Reel 
- 
Rhythm Tap Reel (Performance Video) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| Take 3 Talent Agency (NY) (646) 289-3915 Theatrical (Film / TV) | 
| National Tours | ||
|---|---|---|
| Hadestown | Swing, Persephone & Fates u/s | RCI THEATRICALS | 
| (2nd Nat'l Tour, 2 years on tour) | (Dance Captain) | Dir. Rachel Chavkin, | 
| Keenan Tyler Oliphant | ||
| Choreo. David Neumann | ||
| CATS the Musical | Jennyanydots | TROIKA / CROSSROADS LIVE | 
| (2016 revival version, 2 years on tour) | Dir. Trevor Nunn | |
| Choreo. Andy Blankenbuehler | ||
| Regional | ||
| A Chorus Line | Tricia/ Maggie, Val, Bebe u/s | SIGNATURE THEATRE | 
| Dir. Matthew Gardiner | ||
| Choreo. Denis Jones | ||
| The Great American Musical | Rose (Dance Captain) | LEGACY THEATRE | 
| Dir. Julie Andrews | ||
| Choreo. Christopher Gatelli | ||
| The Royal Family of Broadway | Ensemble | BARRINGTON STAGE CO. | 
| (World Premiere) | Dir. John Rando | |
| Choreo. Joshua Bergasse | ||
| (by William Finn) | ||
| Thoroughly Modern Millie | Ensemble | NORTH SHORE M.T. | 
| (Covid cancelled) | Dir. Charles Repole | |
| Choreo. Kelli Barclay | ||
| Matilda | Ensemble/ Mrs. Phelps u/s | OLNEY THEATRE CENTER | 
| Dir. Peter Flynn | ||
| Choreo. Byron Easley | ||
| Mary Poppins | Ensemble/ Mrs. Brill/Bird Woman u/s | THE ARGYLE THEATRE | 
| Dir. Evan Pappas | ||
| Choreo. Debbie Roshe | ||
| Elf | Ensemble | OLNEY THEATRE CENTER | 
| Dir. Michael Bobbitt | ||
| Choreo. Tara Jeanne Vallee | ||
| Oklahoma! | Gertie | TIBBITS OPERA HOUSE | 
| Dir./Choreo. Kevin Halpin | ||
| The Addams Family | Featured Dancer | TIBBITS OPERA HOUSE | 
| Dir. Charles Burr | ||
| Anything Goes | Ensemble/ Angels Swing | MAC-HAYDN THEATRE | 
| Dir./Choreo. Robin Levine | ||
| Saturday Night Fever | Ensemble/ Candy u/s | MAC-HAYDN THEATRE | 
| Choreo. James Kinney | ||
| Hello, Dolly! | Ensemble/ Ermengarde u/s | MAC-HAYDN THEATRE | 
| Dir. John Saunders | ||
| Monty Python's Spamalot | Ensemble | MAC-HAYDN THEATRE | 
| Dir. Neal Kowalsky | ||
| Readings/Other | ||
| Children of Eden | Aysha | OLNEY THEATRE CENTER | 
| (Staged Reading) | Dir. Kevin McAllister | |
| Choreo. Robert Higgins | ||
| Disney Choreography | Dancer | DISNEY THEATRICAL, | 
| (Development Workshop) | MTI, & ITHEATRICS | |
| Brian Collier, Lauren Chapman | ||
| Education/Training | ||
| Marymount Manhattan College | B.A. Theatre | MT & Drama Therapy | 
| Vocal Range F3-A5 | ||
| Can be LOCAL in: | ||
| NYC & Connecticut; Maryland/DC Area | ||
| *Fully Vaccinated & Boosted for COVID19* | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'5" | Weight: 130 lbs | |
Basic Gymnastics, Burp on Command, Cabaret, Carpentry, Celine Dion Impression, Choreography, Contemporary/Lyrical, Directing, Drama Therapy, Driver's License, Fosse Dance, Musical Theatre Dance, Partnering, Rhythm Tap/Hoofing, Swinging/Understudying, Jump Rope, Running - General, Running - Long Distance, Snorkeling, Swimming - ability - general, Track & Field, Yoga, Dance Acro, Dance Ballet, Dance Hip Hop, Dance Jazz, Dance Modern, Dance Tap, Dancer, Improvisation, Licensed Driver, Modeling, Singer, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Style: Belt, Whistler, American - New England Accent, American - New York Accent, American - Texan Accent, British - BBC English Accent, British - Cockney Accent, Italian Accent, Spanish Accent
 
 
