Résumé Print Résumé
| Represented by: | 
|---|
| Artists First (CA) (310) 274-4474 Artists First (NY) (212) 725-0010 | 
| THEATER | ||
|---|---|---|
| The Inspector | Bobchinsky | Yale Repertory Theatre | 
| Riverside | Company | Indianapolis Shakespeare | 
| Commedia Project | Company | DGSD at Yale | 
| Measure for Measure | Angelo | DGSD at Yale | 
| Ruzante | Ruzante | DGSD at Yale | 
| The Royale | Jay Jackson | Yale Cabaret | 
| The Alley | Micheal | DGSD at Yale | 
| The Misanthrope | Philante | DGSD at Yale | 
| the ripple, the wave that carried me home | Edwin | Yale Repertory Theatre | 
| Esme | Gurwen | DGSD at Yale | 
| The Cherry Orchard | Pischik | DGSD at Yale | 
| father, son, holy spirit | Father | Yale Cabaret | 
| Choir Boy | Anthony “AJ” James | Yale Repertory Theatre | 
| FILM | ||
| Evinced | Jax | Aladin Studios | 
| Deception | Tommy | Urban Morgan Production | 
| EDUCATION | ||
| Yale University | MFA Program, Acting | 2024 | 
| Texas State University | BFA Program, Acting | 2020 | 
| TRAINING | ||
| British American Drama Academy (BADA) | Intensive production studies | |
| Royal Shakespeare Company, Birthplace and Trust Education | Intensive production studies | |
| The Globe, Summer Shakespeare Intensive | Intensive production studies | |
| Bob Krakower | Two-day intensive, acting for the camera | |
| Ethan McSweeny | American Shakespeare Center | |
| AWARDS | ||
| National Society of Arts & Letters Drama Competition | First Place Recipient | 2023 | 
| Congressional Black Caucas Performing Arts Scholarship | First Place Recipient | 2023 | 
| Lloyd Richards Scholarship | First Place Recipient | 2020 | 
| Ron Van Lieu Scholarship | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'2" | Weight: 185 lbs | |
Baseball, Football, Swimming - ability - general, Improvisation, American - New York Accent, American - Southern Accent, American - Texan Accent, Australian Accent, British - BBC English Accent, South African Accent
 
 
 
