KATIE GUNDERSON
- SAG-AFTRA
- 
Katie Gunderson Reel (Performance Video) Quicktime
- 
- 
- 
- 
- 
- 
BLONDE bombshell type (Performance Video) QuicktimeReal Husbands - BET Don't Trust the B - ABC Enlisted - FOX 
- 
Character VO REEL (Audio Tracks) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| RCM Talent (GA) (404) 435-5998 Theatrical (Film / TV) | 
| Television/New Media | ||
|---|---|---|
| Doom Patrol | Recurring | DC UNIVERSE/HBO | 
| Dynasty | Co-Star | CW | 
| Grey's Anatomy | Co-Star | ABC | 
| Casual | Co-Star | Hulu | 
| Stan Against Evil | Co-Star | IFC | 
| Trinkets | Co-Star | NETFLIX | 
| Scandal | Co-Star | ABC | 
| Angie Tribecca | Co-star | TNT | 
| Detour | Co-Star | TBS | 
| Salem | Co-Star | WGN | 
| Aquarius | Co-Star | NBC | 
| Enlisted | Co-Star | FOX | 
| Real Husbands of Hollywood | Co-Star | BET | 
| Leverage | Co-Star | TNT | 
| Days Of Our Lives | Recurring | ABC | 
| Don't Trust the B in Apt 23 | Co-Star | ABC | 
| Film | ||
| Pink | Lead | Dir. Austin Herring | 
| Chocolate City II | Supporting | Dir. Jean-Claude La Marre | 
| Gilt | Supporting | Dir. Tyler Pevey | 
| Clarity | Lead | Dir. Sonny Dyon | 
| Halloween Horror House | Lead | Dir. Michael Mendelsohn | 
| Theatre | ||
| If All the Sky Were Paper | Mrs. Johnson | Kirk Douglas Theatre | 
| Hedda Gabler | Hedda Gabler | Chapman University | 
| Macbeth | Witch | Chapman University | 
| Training | ||
| BFA Theatrical Performance | Chapman University | |
| UCB Los Angeles (Through 201) | ||
| Groundlings (through intermediate) | ||
| Lesly Kahn (Ongoing) | Lesly Kahn & Co. | |
| Lesly Kahn Comedy Intensive | Lesly Kahn & Co. | |
| Lesly Kahn Clinic | Lesly Kahn & Co. | |
| Advanced Audition Technique | Brian Reise | |
| Advanced Scene Study | Jeff Celentano | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'6" | Weight: 120 lbs | |
Basketball, Combat - Stage, Equestrian - General, Hula Hoop, Ice Skating, Jet Skier, Jump Rope, Rollerblading, Running - General, Running - Long Distance, Running - Sprint, Snow Skiing - Cross Country, Snow Skiing - Downhill, Snow Skiing - General, Soccer, Swimming - ability - general, Swimming - freestyle, Track & Field, Licensed Driver
 
 
 
 
 
 
 
Tested for Unt Attanasio/Goldberg Pilot (El Jefe) for CBS