JADA SUZANNE DIXON
- AEA
Résumé Print Résumé
| Represented by: | 
|---|
| Radical Artists Agency (CO) (303) 477-4777 Theatrical (Film / TV), Commercial, Theatre, Voiceover, Hosting / Public Appearances | 
| THEATRE | ||
|---|---|---|
| The Cake | Macy | Curious Theatre Company | 
| Detroit '67 | Chelle | Curious Theatre Company | 
| The Revolutionists | Marianne | Boulder Ensemble Theatre | 
| The Firestorm | Gaby | Local Theatre Company | 
| White Guy on the Bus | Shatique | Curious Theatre Company | 
| Marcus; Or the Secret of Sweet | Oba | Curious Theatre Company | 
| In the Red and Brown Water | Mama Moja/Nia/Woman who Reminds You | Curious Theatre Company | 
| Black Odyssey | Alsendra Sabine/Circe (u/s performed) | Denver Center Theatre Company | 
| Metamorphoses | Women by the Water/Nursemaid/Therapist | Aurora Fox Theatre | 
| One Flew Over the Cuckoo's Nest | Nurse Ratchet | The Edge Theatre | 
| The Color Purple | Darlene | Aurora Fox Theatre | 
| Fences | Rose (u/s) | Denver Center Theatre Company | 
| Crumbs From the Table of Joy | Lily Ann Green | Aurora Fox Theatre | 
| Doubt | Mrs. Muller | Off-Square Theatre | 
| FILM | ||
| The Here Between | Tangra Productions | Lead | 
| VOICEOVER | ||
| Justina Ford "Two Strikes" | Rocky Mountain PBS/History Colorado | |
| COMMERCIALS | ||
| Conflicts Upon Request | ||
| INDUSTRIALS | ||
| QwestDex | Principal | Peak Creative Media | 
| Quiznos | Host | Denver Film and Digital | 
| Oakwood Homes | Principal | Colorado Production Group | 
| Tracom Pro II | Narrator | Emotion Pictures | 
| Cost Cutters | Stylist | Hot Dish Advertising | 
| First Data | Principal | High Road Pictures | 
| Media One, AT&T | Spokesperson | No Angst Productions | 
| AT&T Broadband | Principal | M&M Productions | 
| TRAINING | ||
| Institute for Advanced Theatre Training | ||
| American Repertory Theatre | Voice/Speech | Bonnie Raphael | 
| Acting | Ron Daniels, Marcus Stern | |
| Singing | Nancy Armstrong | |
| New York University | ||
| Tisch School of the Arts/Gallatin | Lee Strasberg Theatre School | |
| The Childrens Theatre Company/School | ||
| ADDITIONAL SKILLS | ||
| Dance-Modern, Jazz, Salsa | Tennis (Adv. Beginner) | Skiing (Intermediate) | 
| Rollerblading (Adv. Beginner) | Yoga (Adv. Beginner) | |
| Dialects-Southern, African, Jamaican | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 160 lbs | |
Tennis, Licensed Driver
 
 
