DIANA JURAND
- SAG-AFTRA Eligible,
- AEA (EMC)
- 
  
- 
  
- 
   SlateShot SlateShot
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
Diana Jurand Character VO (Audio Tracks) Quicktime
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Natalie Lynn Talent (CA) 818-903-4324? Natalie Lynn Talent (CO) (303) 601-6002 DDO NY - Voiceover Division (NY) (212) 379-6314 Moore Creative Talent, Inc. (MN) (612) 827-3823 Theatrical (Film / TV), Commercial, Voiceover Talent Trek Agency (TN) (865) 977-8735 / (615) 279-0010 | 
| Film | ||
|---|---|---|
| Waiting for Wally | Lead | Dirty Shoe Productions | 
| Snack Table | Lead | Strong Female Lead Productions | 
| Birdcage | Lead | Haley Jacobsen | 
| 6 Ways to Know Your Relationship is Doomed | Lead | Comedy Fiends | 
| LJ's Debut | Lead | LJ Johnson | 
| Bucky and the Squirrels | Supporting | Allan Katz | 
| Albatross | Supporting | Phillip Countryman | 
| Talking About the Sky | Supporting | Michele Adkins | 
| The Interview | Supporting | Mike Sorensen | 
| TV | ||
| Nashville 911 | Co-star | ABC | 
| In an Instant | Nurse | ABC | 
| Lady Dynamite | Grocer | Netflix | 
| House of Cards | Staffer | Netflix | 
| The Craft | Host/Cowriter | Twin Cities Public TV | 
| Live Theater | ||
| Miracle on Christams Lake | Tess (lead) | Yellow Tree Theater | 
| The Three Musketeers | Constance (lead) | Theater in the Round | 
| Sherlock Holmes: The Final Adventure | Irene Adler (lead) | Commonweal Theatre | 
| Almost, Maine | Various leads | Paul Bunyan Playhouse | 
| Taking Steps | Elizabeth (lead) | Theater in the Round | 
| Tigers Be Still | Sheri (lead) | Commonweal Theatre | 
| Around the World in 80 Days | Aouda (lead) | Commonweal Theatre | 
| Every Christmas Story Ever Told | Diana (lead) | Commonweal Theatre | 
| Blithe Spirit | Edith (supporting) | Commonweal Theatre | 
| The Farnsworth Invention | Betty (supporting) | Theater in the Round | 
| The Crucible | Mercy (supporting) | Theater Coup D'etat | 
| The Tempest | Gonzalo (supporting) | Heartwood Regional | 
| A Doll's House | Christine (supporting) | Orchard Theater Collective | 
| Fiddler on the Roof | u/s daughters, ensemble | Artistry Theater | 
| Commercial | ||
| Yellowtail/Dominos | Lead | Kristin Dehnert | 
| Comcast/Olympics | Featured | Dan Lindsay/TJ Martin | 
| Wiley Wallaby Licorice | Lead | Mike Sorenson | 
| The Knot WW | Lead | Daniela McInerney | 
| TN Housing Authority | Lead | Andy Diaz | 
| Lake City Bank | Lead | Ty Reed | 
| Commercial Voiceover | ||
| Biktarvy | Lead | Alexa Magnotto | 
| Walmart | Lead | John Lukas | 
| YMCA | Lead | Preston Spire | 
| Coursera | Lead | Marketing Architects | 
| Iowa Dept of Public Health | Lead | Your Life Iowa | 
| Hormel | Lead | JT Mega | 
| DiLusso's | Lead | Andre Bergeron | 
| ACPNY | Lead | Greg Otto | 
| DelMonte | Lead | JT Mega | 
| Animation Voiceover | ||
| TBA - under NDA | TBA - under NDA | Emmy award winning studio | 
| Veritas | Animus (lead) | Kenda Laster | 
| Hosting | ||
| Wiley Wallaby Licorice | National Licorice Day | Host | 
| AEI Capital Corporation | Winter Gala | Host | 
| The Craft | Twin Cities Public Television | Cowriter/Host | 
| Internal Training | ||
| Marriott Hotels | Lead | |
| Erik's Bike Shop | Lead | |
| Target | Lead | |
| Music City Prep | Lead | Push Focus | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'7" | Weight: 170 lbs | |
Basic French, Basic guitar, Basic welding, NCAA Swimmer, Steel Pan Drums, Trapeze, Aerobics, Badminton, Bowling, Canoeing, Combat - Stage, Equestrian - General, Frisbee, Hula Hoop, Ice Skating, Jump Rope, Kayaker, Ping Pong, Roller Skating, Rollerblading, Running - General, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Water Skiing, Weight Lifting, Yoga, Comedian, Dance Ballet, Dance Ballroom, Dance Cha Cha, Dance Hip Hop, Dance Jazz, Dance Line/Country, Dance Modern, Dance Rumba, Dance Salsa, Dance Swing, Dance Tango, Dance Tap, Dancer, Ear Prompter, Licensed Driver, Modeling, Percussion, Singer, Teleprompter, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Voiceover, Whistler, American - Minnesota Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, Australian Accent, British - BBC English Accent, British - Cockney Accent, Jewish/Yiddish Accent, Russian Accent
 
I'm a highly trained actor, prioritizing professionalism and efficiency. I can work as a local hire in Atl, DC, & Mpls. My HQ is in Nashville. I have a personal vo studio which I've used to record for clients including the YMCA, Hormel, & Coursera. I'm between the 6th & 25th Funniest Amateur Comedian in Mpls. I'm repped by Moore Creative Talent & DDONY for vo, continually training with Mary Lynn Wissner, Arianna Ratner, Rick Wasserman, Ryan Clark, Scott Parkin, VoiceTraxWest, RealVoiceLA, among others.