DEEPTI GUPTA
- SAG-AFTRA
- 
Deepti Gupta Acting Reel (Performance Video) QuicktimeMacGyver, India Sweets & Spices (Tribeca'21), Little Fires Everywhere, Knights of Prosperity, High School Musical - The Musical The Series 
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Pakula/King & Associates (CA) (310) 281-4868 Theatrical (Film / TV), Theatre DPN VO/Animation (CA) (310) 432-7800 Voiceover Pantheon Talent Group - Theatrical and Commercial (CA) 310-461-3640 / 310-461-3644 Commercial, Print | 
| TELEVISION | ||
|---|---|---|
| The Pitt | Recurring Guest Star | John Wells, Max | 
| High School Musical: The Musical: The Series | Recurring Guest Star | Kabir Akhtar, Disney Plus | 
| Little Fires Everywhere | Co-Star | Nzingha Stewart, ABC | 
| For All Mankind | Co-Star | Apple TV+ | 
| NCIS | Co-Star | Mark Horowitz, NCIS | 
| Barry | Co-Star | Minkie Spiro, HBO | 
| MOM | Co-Star | James Widdoes, CBS | 
| General Hospital | Co-Star | Didy Van Cleave, ABC | 
| The Politician | Co-Star | Gwyneth Horder-Payton, Netlfix | 
| Counterpart | Co-Star | Charlotte Brändström, STARZ | 
| Great News | Co-Star | Gail Mancuso, NBC | 
| Switched at Birth | Co-Star | Jonathan Frakes, ABC | 
| Fringe | Co-Star | Fred Toye, FOX | 
| Knights of Prosperity | Co-Star | Robert McNeill, ABC | 
| Third Watch | Co-Star | Rosemary Rodriguez, NBC | 
| Kidnapped | Co-Star | Michael Dinner, NBC | 
| Malal | Series Regular | Mehreen Jabbar, HUM | 
| Ishq Junoon Diwangi | Series Regular | Babar Javed, HUM | 
| Maney Na Dil | Series Regular | Babar Javed, HUM | 
| New York Stories | Series Regular | Mehreen Jabbar, HUM | 
| Pehchaan | Series Regular | Mehreen Jabbar, HUM | 
| Brand New Towkay | Guest Star | Kenneth Liang, MediaCorp | 
| FILM | ||
| India Sweets & Spices (Feature) | Supporting Lead | Geeta Malik | 
| Rated (short) | Major Supporting | John Fortson | 
| (Out)Caste | Co-Lead | Shilpi Agrawal | 
| Pinch (short) | Lead | Beresford Bennett | 
| Record/Play (SUNDANCE 2013) | Lead | Jesse Atlas | 
| Walkaway (feature) | Lead | Shailja Gupta | 
| Sita Sings the Blues (feature) | Supporting | Nina Paley | 
| The Call Center (short) | Lead | Rumana Huq | 
| Kashish (Short) | Lead | Meenakshi & Vinay Rai | 
| Tapish (Feature) | Lead | Meenakshi & Vinay Rai | 
| Nirankush (Feature) | Lead | Venu Arora | 
| Abhidya (Short) | Lead | Sudhir A. Venkate | 
| The War Within (Feature) | Supporting | Joseph Castelo | 
| Quarterlife Crisis (Feature) | Supporting | Kiran Merchant | 
| THEATRE | ||
| Ivanov | Anna | Mint Theatre, Jonathan Bank | 
| Bodylogue | One-Woman play | Francesca Mantani Arkus | 
| Domestic Crusaders | Khulsoom/Lead | Nuyorican Poets, Carla Blank | 
| Sad Mad Glad Bad | Olexandra/Lead | New Persp. Th. Melissa Maxwell | 
| Red Hands | Kristina/Lead | Manhattan Rep Th., Eric Sydnor | 
| Mass/Person | Guide/ensemble | Manhattan Th.Source, C. Atkins | 
| There or Here | VO/Neera | Hypothetical Co., Amy Feinberg | 
| Merchant of Venice | Nerissa | American Globe Theatre, John B | 
| Baghdad Burning | Riverbend/Others | Six Figures Theatre Co. | 
| Julius Caesar | Calphurnia/Others | Timothy D. Stickney, Dir. | 
| L’Avare- The Miser | Marianne | UT Austin, Philip Goodwin, Dir | 
| Henry V | Katherine & Boy | Austin Shakespeare Festival | 
| Romeo & Juliet | Prince, Apothecary | Imaginarts, Brian Seward, Dir. | 
| Brother Grimm’s Tall Tales | Lead/Ensemble | Imaginarts, Brian Seward, Dir. | 
| The Great Indian Show | .V. Host (Lead) | Act One, N.K. Sharma, Dir. | 
| EDUCATION | ||
| MFA (Acting) | University of Texas at Austin, TX | (Class of 2004) | 
| MA (Theatre Studies) | National University of Singapore | |
| BA (English Literature) | University of Delhi, India | |
| Training | ||
| The Imagined Life | Acting Classes | Diana Castle | 
| Improvization | UCB (LA & NY) | PIT (NY) | 
| Clown workshop | Orlando Pabotoy | |
| Masterclass-Labyrinth Theatre Company | A. Ciannavei, D. Deblinger, S. A. Gurgis | C. Goforth, RG Jones, P Lillis | 
| Composition work | Anne Bogart | Siti Company | 
| Acting for Camera | Richard Scanlon | |
| Acting workshop | Richard Schechner | Robert Draffin | 
| The Meisner Technique | Lucien Douglas | |
| Shakespeare | Franchelle Dorn | |
| Voice & speech | Pamela Christian | |
| Movement/pilates/Alexander Technique | Jim Hancock, Andrea Beckham | Kent De Spain | 
| Movement workshop | movement artist Simon Whitehead | |
| Voice Over | Cathy Kalmenson | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 140 lbs | |
click on WATCH to see, Video Demo at:, www.deeptigupta.com, Badminton, Cricket, Jump Rope, Roller Skating, Swimming - ability - general, Yoga, Dance - Bhangara, Improvisation, Voiceover, British - BBC English Accent, East Indian Accent, Fluent Bengali, Fluent Hindi, Fluent Punjabi, Fluent Urdu
 
 
 
 
 
 
 
 
 
 
 
 
FOR UPDATES PLEASE VISIT: www.deeptigupta.com