ALEXANDRA SHEPHARD
- AEA (EMC)
- 
- 
When He Sees Me (Performance Video) Quicktime
- 
Passover (Performance Video) Quicktime
- 
Men of Snow (Performance Video) Quicktime
- 
- 
- 
- 
My Boyfriend's Back (Performance Video) Quicktime
- 
- 
- 
- 
Matchmaker (Performance Video) Quicktime
- 
- 
- 
I Hear You Knockin’ (Performance Video) Quicktime
- 
Walking in the Rain (Performance Video) Quicktime
- 
Harden My Heart (Performance Video) Quicktime
- 
- 
- 
Blackwolf Ad (Performance Video) Quicktime
- 
- 
Turn Back, O Man (Performance Video) Quicktime
- 
The Miller’s Son (Performance Video) Quicktime
- 
Over the Moon (Live) (Performance Video) Quicktime
- 
Take Me or Leave Me (Performance Video) Quicktime
- 
What's Gonna Happen (Performance Video) Quicktime
- 
Fever (Performance Video) Quicktime
- 
Hims Ad (UGC) (Performance Video) Quicktime
- 
Hermia Monologue (Performance Video) Quicktime
- 
Cheek to Cheek (Performance Video) Quicktime
- 
- 
Hound Dog (Performance Video) Quicktime
- 
Somebody to Love (Performance Video) Quicktime
- 
- 
Commercial Reel (Performance Video) Quicktime
- 
- 
Let It Go (Live) (Performance Video) Quicktime
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Hell's Kitchen Agency (NY) (212) 380-3775 Theatrical (Film / TV) Hutson Talent Agency (VA) (757) 673-6436 Commercial | 
| REGIONAL THEATRE | ||
|---|---|---|
| Beautiful: The Carole King Musical | u/s Cynthia Weil | Village Thtr/dir. Lisa Shriver | 
| Little Shop of Horrors | Audrey | Tibbits Summer Theatre | 
| Rent | Maureen | Millbrook Playhouse | 
| Assassins | Lynette "Squeaky" Fromme | San Jose Playhouse | 
| I Do! I Do! | Agnes | Gulf Coast Symphony | 
| School of Rock | Patty DiMarco | San Antonio Broadway Theatre | 
| Jersey Boys | Lorraine/Lead Angel | Sierra Repertory Theatre | 
| Jersey Boys | Female Swing | Pittsburgh Musical Theater | 
| Company | April | Cumberland Theatre | 
| A Midsummer Night's Dream | Hermia | Cumberland Theatre | 
| Jersey Boys (2 productions) | Mary Delgado | The Savannah Theatre | 
| Jersey Boys | Lorraine | Millbrook Playhouse | 
| She Loves Me (w/ Bryce Pinkham) | Customer #2, u/s Ilona | Gulf Coast Symphony | 
| Jersey Boys | Lorraine | OFC Creations | 
| Godspell (2012) | Female Swing | Milton Theatre | 
| Murder on the Orient Express | Greta Ohlsson | Cumberland Theatre | 
| Macbeth | Second Witch | Cumberland Theatre | 
| Emmet Otter's Jug-Band Christmas | Old Lady Possum/Nutella Squirrel | OFC Creations (Pilot Regional) | 
| Ring of Fire | Principal Singer ("Erin" Track) | Cumberland Theatre | 
| Assassins | Lynette “Squeaky” Fromme | Generic Theater | 
| [title of show] | Heidi | Generic Theater | 
| The 25th Annual...Spelling Bee | Logainne | Osceola Arts | 
| Godspell (1971) | "Turn Back, O Man" | Iron Bridge Dinner Theatre | 
| Hairspray | Tammy | Osceola Arts | 
| NEW WORKS | ||
| Rathskeller: A Musical Elixir | Becca (Lead) | Zeiders American Dream Theater | 
| A Simple Romance (original cast) | The Youth (Lead) | dir. Michael Hunsaker | 
| THEME PARKS | ||
| Gift of Harmony (original cast - 2 contracts) | Lead Vocalist | Busch Gardens Entertainment | 
| Killarney Village Band | Lead Vocalist | Busch Gardens Entertainment | 
| Miracles | Featured Vocalist | Busch Gardens Entertainment | 
| Gloria! | Ensemble Vocalist | Busch Gardens Entertainment | 
| EPCOT Candlelight Processional | Alto II | Walt Disney World | 
| TV/FILM/COMMERCIAL | ||
| Cranberries and Carols | Supporting | Great American Family | 
| Wells Fargo | Lead | General Assembly Production | 
| BMC Helix | Lead | 212 Firm | 
| Homebase Credit Union | Lead | Studio Center | 
| Ultimate Cycle | Lead | Crane House Film | 
| ExploreSAW | Lead | Flagship Visuals | 
| Visit Newport News | Lead | The Vacation Channel | 
| Happy Never After | Lead | So-Called Studios | 
| Doubledate.com | Featured | Soul Injection Studios | 
| I Love You, I Love You, I Love You | Lead | dir. Jamian Shapiro | 
| A Student Film | Lead | dir. Jose Rodriguez | 
| First Year | Supporting | dir. Neal Coffey | 
| Twenty | Featured | dir. Vaughn Schoonmaker | 
| CABARET | ||
| Clue: The Movie: The Cabaret | Miss Scarlet | The West End Lounge | 
| Holidivas | Lead Soloist | Zeiders American Dream Theater | 
| Freedom Song | Lead Soloist | Zeiders American Dream Theater | 
| Mama, A Rainbow | Lead Soloist | Zeiders American Dream Theater | 
| You Don't Own Me: A Tribute to Lesley Gore | Lead Soloist | Zeiders American Dream Theater | 
| Across the Universe in Concert | Featured Soloist | The West End Lounge | 
| His & Hers | Featured Soloist | Orlando Studio Theatre | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'6" | Weight: 110 lbs | |
A Cappella Experience, Bloodcurdling Scream, Britney Impression, Commercials, Party Princess, Peacock Call, Print Modeling, UGC Creator, Fishing, Kayaker, Snorkeling, Swimming - ability - general, Impressionist, Licensed Driver, Modeling, Singer, Teleprompter, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Style: Belt, Vocal Style: Legit, American - Boston Accent, American - Minnesota Accent, American - New England Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, British - BBC English Accent, British - Cockney Accent, German Accent, Irish Accent, Jewish/Yiddish Accent, Swedish Accent
 
 
 
 
 
