Résumé Print Résumé
| Represented by: | 
|---|
| Central Florida Talent (FL) (407) 370-2790 Commercial, Voiceover, Print, Hosting / Public Appearances Level Talent Group (FL) (813) 814-4944 Commercial, Voiceover, Print, Hosting / Public Appearances | 
| FILM/TELEVISION | ||
|---|---|---|
| Magic Mike's Last Dance | Co-Star | Warner Bros. | 
| Cobra Kai | Co-Star | Netflix | 
| Bigger | Co-Star | BET | 
| The Kid Who Only Hit Homers | Lead | Dir. Carlos Gonzalez | 
| The Right Stuff | Guest Star | National Geographic | 
| Ballers | Co-Star | HBO | 
| Elfette Saves Christmas | Lead | Dir. Christian Cashmir | 
| A Brilliant Monster | Lead | Dir. Fred Rabbath | 
| Gotta Kill 'Em All | Lead | Dir. Brendan Jackson Rogers | 
| Diary of a Wimpy Alien | Series Regular | YouTube | 
| Killer Island | Supporting | Dir. Alyn Darnay | 
| Katie Fford: My Crazy Family | Supporting | Helmut Metzger | 
| Fox Hunt Drive | Featured | Dir. Drew Walkup | 
| Midnight Man | Lead | Dir. Brendan Jackson Rogers | 
| #KillerPost | Guest Star | Oxygen | 
| Boyfriend Killer | Featured | Dir. Alyn Darnay | 
| Dad | Lead | Dir. Joshua Ortiz | 
| Dream Killer | Featured | Dir. Barbie Castro | 
| A Farty Place | Lead | Dir. Brendan Jackson Rogers | 
| Stamina | Supporting | Dir. Tyler Cole | 
| True Crime with Aphrodite Jones | Featured | ID | 
| Pokemanji | Lead | Dir. Brendan Jackson Rogers | 
| The Call | Lead | Dir. Joshua Ortiz | 
| Ready for My Closeup | Lead | Dir. Jordan Werner | 
| Baywatch of the Caribbean | Lead | Dir. Brendan Jackson Rogers | 
| The Porgs | Lead | Dir. Brendan Jackson Rogers | 
| For Luck | Lead | Dir. TL Westgate | 
| Catharsis | Lead | Dir. Josh Ceranic | 
| Chucky's Cheese | Lead | Dir. Brendan Jackson Rogers | 
| Wake Up | Lead | Dir. Joshua Ortiz | 
| House of Mouse of Cards | Lead | Dir. Brendan Jackson Rogers | 
| Borderline | Lead | Dir. Bobby Serros | 
| Life, Camera, Action | Lead | Dir. Joshua Ortiz | 
| Thor: Shagnarok | Lead | Dir. Brendan Jackson Rogers | 
| Blind Dates | Lead | Dir. Bobby Serros | 
| All is Lost | Lead | Dir. Chris Beemer | 
| Luck be a Lady | Lead | Dir. Jordan Lescalzo | 
| When Opportunity Knocks | Lead | Dir. Joshua Ortiz | 
| It Perfect | Lead | Dir. Brendan Jackson Rogers | 
| Godfather Death | Lead | Dir. Brian Pennington | 
| Game of Minions | Featured | Dir. Brendan Jackson Rogers | 
| The Texas Chainsaw Mistletoe | Featured | Dir. Brendan Jackson Rogers | 
| COMMERCIAL | ||
| Ed Rewards | Principal | Diamond View Studios | 
| Netspend | Principal | Co Convergence Productions | 
| Rue & Ziffra | Principal | Blue Dog Video | 
| Boulevard Tire Center | Principal | And You Video Productions | 
| Amscot | Principal | Ad Partners, Inc. | 
| Florida Hospital | Principal | Double A Productions | 
| Mend App | Principal | Studio Say So | 
| Waterpik | Principal | Go Convergence Productions | 
| Geekology | Principal | Spiderflix Productions | 
| Clarian Health | Principal | Carson Thompson Productions | 
| INDUSTRIAL | ||
| United Way | Principal | Dunn & Co. | 
| Nemours Hospital | Principal | Medscape | 
| Qivana | Principal | Carse Productions | 
| DOD | Principal | Huzzah Productions | 
| Florida Hospital | Principal | Adventist Health System | 
| PROFESSIONAL THEATRE | ||
| Native Gardens | Tania Del Valle | Hippodrome Theatre | 
| Native Gardens | Tania Del Valle | Orlando Shakespeare Theater | 
| 12 Angry Jurors | Juror #8 | Cornerstone Theater Company | 
| The Receptionist | Lorraine Taylor | Empty Spaces Theatre Co. | 
| All's Well that Ends Well | Diana | Orlando Shakespeare Theater | 
| The Comedy of Errors | Dromio of Syracuse | Shakespeare in the Shade | 
| A Midsummer Night's Dream | Puck | Shakespeare in the Shade | 
| Hamlet | Player Queen | Orlando Shakespeare Theater | 
| If You Give a Cat a Cupcake | Jennifer | Orlando Shakespeare Theater | 
| Peter Rabbit | RK Possum | Orlando Shakespeare Theater | 
| The Secret Garden | Detective Del | Missoula Children's Theatre | 
| The Pied Piper | Mayor/Rat Queen | Missoula Children's Theatre | 
| The Princess and the Pea | Chief Leprechaun | Missoula Children's Theatre | 
| Heavier Than... | Ariadne | Orlando Shakespeare Theater | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'4" | Weight: 110 lbs | |
Ballroom Dance, Baseball, Cartwheel, Darts, Driver''s License, Hula Hoop, Roller Skate, Softball, Unarmed Stage Combat, Ventriloquist Baby Cry, Yoga, Baseball, Bowling, Combat - Stage, Football, Frisbee, Hula Hoop, Roller Skating, Rollerblading, Running - Sprint, Softball, Swimming - ability - general, Yoga, Dance Ballroom, Dance Belly, Dance Cha Cha, Dance Line/Country, Dance Swing, Dance Tango, Host, Improvisation, Licensed Driver, Mime, Modeling, Stunts, American - New York Accent, American - Southern Accent, British - Scouse/Liverpool Accent
 
 
 
 
 
 
 
 
 
 
 
 
 
Website: www.aleafigueroa.com TRAINING *BA in Theatre Arts, Rollins College *Acting/Education Intern Training Program, Orlando Shakespeare Theatre *Kathy Laughlin, Eric Morris Process, Performers Studio Workshop *ACTING: -Stanislavsky (David Charles, Tad Ingram) -Meisner (Kim Tobin) -Scene Study (Eric Zivot, David Charles, Anne Hering, Kim Tobin) *SHAKESPEARE: Folio, Scansion, Verse Line/Punctuated Breath (Jim Helsinger, Philip Lehl, Eric Zivot, Anne Hering, Jonathan Gonzalez)