TUXFORD TURNER
- SAG-AFTRA Eligible
Résumé Print Résumé
| Film | ||
|---|---|---|
| B.A.M. (Feature) | Lead | Dir. Jordan Tragash/Prime | 
| ROLLER BABIEZ (Feature) | Supporting Lead | Dir. Jamie Kreppein | 
| Hierarchy of Needs (Short) | Lead | Dir. Matthew Freer | 
| House of Blues (Short) | Lead | Dir. Thomas Quinn | 
| Web Series | ||
| L.D.R. (Webseries) | Lead | Youtube & OTV | 
| Live! From the Raven Room | Host, Standup | Four by Three Productions | 
| The iO Webseries | Writer | iO Theater | 
| Theatre (Partial List) | ||
| iO Resident Company | Company Member, Performer | iO Theater | 
| Sex.e | Touring Ensemble | Dir. Bri Rodebaugh | 
| Skinprov | Performer | Annoyance Theater | 
| The Customer is Always Right | Various | Annoyance Theater | 
| Three by Three | Self, Various | Second City | 
| The Sightless | Lead (Movement Puppetry/Monster) | Dir. Jordan Tragash | 
| Cinderella | Ensemble Puppeteer | Dir. Curtis Trout | 
| Dancing at Lughnasa | Principal | Dir. Michael Cotey | 
| Education | ||
| Upright Citizens Brigade - LA | Improv | Oscar Montoya | 
| Annoyance Training Center | Stand-Up, Improv | Mick Napier | 
| The Groundlings School | Improv | Phyllis Katz | 
| iO Theatre | Improv | Chuck Norment | 
| Comedy Sportz (Affiliated) | Private Training (Improv) | Alan Guszkowski | 
| B.F.A. Acting | Thomas Quinn, Lyuda Kizer, et al. | Illinois Wesleyan University | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6'2" | Weight: 160 lbs | |
Archery, Baton Twirling, Combat - Stage, Cycling, Ice Skating, Kayaker, Roller Skating, Skateboarding, Swimming - ability - general, Comedian, Drag Performer, Host, Impressionist, Improvisation, Modeling, Trombone, Vocal Range: Bari-Tenor, Voiceover, American - Minnesota Accent, American - Southern Accent, British - BBC English Accent, Irish Accent
 
 
 
 
 
