MEGAN PAGE GALLAGHER
- AEA (EMC)
- 
The Nanny Theme (Performance Video) Quicktime
- 
- 
- 
- 
- 
- 
- 
Lying There-Edges (Performance Video) Quicktime
- 
Résumé Print Résumé
| Solo Shows/ Cabarets | ||
|---|---|---|
| Glamour is Not Gone | 54 Below | Drew Wutke | 
| The Music of Barbara Streisand | Gretna Theater | Larry McKenna | 
| Theater | ||
| Into The Woods | Florinda | John McDaniel | 
| Hair 50th Anniversary | Tribe | John McDaniel | 
| Annie | Ensemble (Understudy) | The Walnut Street Theater | 
| 25th Anual Putnam County Spelling Bee | Rona Lisa Parietti | Emily Hardin | 
| Anything Goes | Hope Harcourt | William Sheehan | 
| Les Miserables | Ensemble | Gateway Playhouse | 
| Readings | ||
| Strictly Platonic | Annie | Brian Kurtas Casting | 
| UNNAMED | Ensemble | Tara Rubin Casting | 
| Soprano Solo Recordings | ||
| Songs Of Innocence- Patrick Hawes | Featured Solosit (GIA Record’s) | The Same Stream Choir | 
| O Great Beyond- Dr. Thomas Lavoy | Featured Soloist (Label Pending) | The Same Stream Choir | 
| Stabat Mater- Paul Mealor | Featured Soloist (Label Pending) | The Same Stream Choir | 
| I Wonder as I Wander- Steve Pilkington | Featured Soloist (NAXOS) | The Williamson Voices | 
| Choral Performance Highlights | ||
| Carnegie Hall | New York Philharmonic | Maestro Yannick Nezet-Seguin | 
| Lincoln Center | New York Philharmonic | Maestro Alan Gilbert | 
| The Kimmel Center | The Philadelphia Orchestra | Maestro Yannick Nezet-Seguin | 
| Metropolitan Museum Of Art | The Williamson Voices | Dr. James Jordan | 
| Additional Performance Highlights | ||
| 808s and Heartbreaks- Full Album Review | Featured Vocalist | Remember Jones! Live NE Tour | 
| Green Room 42 Sings Christmas Musicals | Featured Soloist | Quentin Garzón | 
| 54 Below Bridging The Gap | Featured Soloist | Ari Axelrod | 
| Vocal Competitions | ||
| NATs Musical Theater Division | 1st Place | |
| NATs Senior Classical Division | 1st Place | |
| John Alexander Vocal Competition | Finalist | |
| American Traditions Vocal Competition | Semifinalist | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 139 lbs | |
CPR Certified, Harmonizing, High C, Nanny- Great with kids, Roller Blading, Sight Reading, Ice Skating, Roller Skating, Running - General, Swimming - ability - general, Yoga, Dancer, Licensed Driver, Piano, Singer, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, American - New York Accent, American - Texan Accent, British - Cockney Accent, French Accent, Irish Accent, Spanish Accent
 
 
 
