BRIAN J. PATTERSON
- AGMA,
- SAG-AFTRA Eligible
Résumé Print Résumé
| Represented by: | 
|---|
| Players Talent Agency (CA) (310) 850-0140 | 
| FILM | ||
|---|---|---|
| The Weigh In | LEAD (Boxer) | The Hart Bros / Dir: Hart Bros | 
| Washboard Abs | LEAD (Nephew) | Dir: Najeeb Marc Tarazi | 
| Tattered Boxes | LEAD (Andrew) | Maxed Out Prods/Dir:Eric Inman | 
| The Other Barrio | SUPPORT (La Jessica) | SFNoirTheMovie/Dir:DanteBatteo | 
| Blinders | LEAD (Dave) | RedGiantStudios/Dir:RobertYels | 
| Cherise My Dear, Cherise | LEAD (Ron) | HistoryOfThings/Dir: MaSa | 
| Pinball Donut Girl | LEAD (Matt) | AnnaNewmanProds/Dir:DonStarnes | 
| Freed Pig | SUPPORT (Diego) | CredHeadProds/Dir: Doug Kerrig | 
| Addicted | SUPPORT (Padillo) | ScaryCowProds/Dir:KiraTrinity | 
| Batman: Battle For The Cowl | SUPPORT (Jason Todd) | ParthenonProds/Dir:BrianJPatte | 
| Pushing Boundaries | LEAD (Sonny) | DenisonEnt./Dir: Darren Deniso | 
| Hawt Bullet | SUPPORT (Aiden James) | DenisonEnt./Dir:Darren Denison | 
| Dog Logic | LEAD (Hertel) | A.B. Films / Dir: Ash Blodgett | 
| Hold Up | SUPPORT (Bernard) | A.B. Films / Dir: Ash Blodgett | 
| The Nothing Man | SUPPORT (Mummy) | SutterFilms/Dir:SutterCaleb | 
| Reality TV Movie | SUPPORT (Manny Nutz) | TytusBergstromFilms/Dir:Tytus | 
| Blind Love | SUPPORT (Pedestrian) | Troyfilm Prods / Dir:Leon Choi | 
| Faith | SUPPORT (Party Boy #1) | Honeycut Films/LewisMorphew | 
| XENON: Warrior Prince? Part 2 | LEAD (Xenon / John | ParthenonProds/Dir: Angela C. | 
| XENON: Warrior Prince? | LEAD (Xenon / John | Spanning Time Ent./Dir:AngelaC | 
| Still 'Bout It | SUPPORT (Sideways | Reveal Pictures / Dir:Master P | 
| Mari Conita De Jesus | LEAD (Mari Conita | LagunaVisionEnt/Dir:MarcoOrsin | 
| WEB SERIES | ||
| Mini-Dad | SUPPORT (Cab Driver) | Dir: Wen Zhang | 
| Trainers (ep 1-2) | LEAD (Doug) | BrassRing Ent/Dir:Chris Allen | 
| Perpetual Steampunk (ep 1-6) | LEAD (Perry Fitzroy) | Broken Infinity /Dir:MikeFatum | 
| TELEVISION | ||
| PBS's Great Performances | Pirate | SFOpera / Dir: Leonard Foglia | 
| THEATRE | ||
| 4th Annual One Minute Play Festival | LEAD (Ensemble) | Thick House / Dir: Ben Randle | 
| Dear Harvey | LEAD (Nicole/Harvey/John/Daniel) | NCTC / Dir: F. Alllen Sawyer | 
| Moby Dick | FEATURED (Pirate) | SFOpera / Dir: Leonard Foglia | 
| Heart Of A Soldier | FEATURED (Soldier) | SFOpera / Dir: Francesca Zambe | 
| 1st Annual One Minute Play Festival | LEAD (Ensemble) | Thick House / Dir: Tracy Ward | 
| Rites of Passage | LEAD (Nyoman) | NCTC / Dir: Ed Decker | 
| Waiting for Giovanni | SUPPORT (David) | NCTC / Dir: Harry Walters | 
| Macbeth | FEATURED (Ensemble) | CalShakes / Dir: Joel Saas | 
| Boys Will Be Boys | LEAD (Willson) | NCTC / Dir: Andrew Nance | 
| Queen Of War - staged reading | SUPPORT (Pardaillan) | Dir: Darren Denison | 
| Friends Are Forever | SUPPPORT (Bill) | New Conservatory Theatre Co. | 
| In Gabriel's Kitchen | LEAD (Marco) | New Conservatory Theatre Co. | 
| Take Me Out | LEAD (Darren Lemming) | New Conservatory Theatre Co. | 
| Broadway With A Twist | LEAD (Brian) | Exit Theatre | 
| Seussical The Musical | SUPPORT (Wickersham Brother) | Presentation Theatre | 
| Grease | SUPPORT (Sonny LaTierri) | Presentation Theatre | 
| Free to Be, You and Me | LEAD (William) | Jewish Community Center | 
| A Geographically Undesirable Romance | SUPPORT (Oscar) | Playhouse of the Foothills | 
| VIDEOS | ||
| Bhungura Jam Workout | FEATURED | Netguru & Masala Dance | 
| Yuki | FEATURED | MTV Japan / Pro Vision Ent. | 
| Blue Shield National Floating Heads Campaign | LEAD | Hub Strategy | 
| TiVo | LEAD | Curtis Meyers Photography | 
| CITRIX Library Collection Shoot | LEAD | Mark Hoffman Photography | 
| Winery Promo | LEAD | Purple Lamb Productions | 
| Optum Health | LEAD | Related Production/LeftSpace | 
| Hewlett Packard (touchPad) | LEAD | LeftSpace Studios | 
| CTAP | LEAD | Tom Hood Photography | 
| Microsoft National Print Ad | LEAD | Maggie Hallahan Phototgraphy | 
| Subaru Internal Promo | LEAD | Vic Huber Photography | 
| National VISA Q4 Promo Ad | LEAD | Mark Compton Photography | 
| COMMERCIALS | ||
| Oh Henry Candybar Comedic Gym Spot | FEATURED | Ninth Street Studio | 
| HONDA: Shoulda Bought A Honda Spot | SUPPORT | Baker Street Advertising | 
| Prysm Videowall Solutions | SUPPORT | |
| Carrefour 50th Anniversary | SUPPORT | Terri Timely Productions | 
| Lytro Camera: Get To Know The Basics | SUPPORT | Lytro Inc./Dir: Robert Caruso | 
| Wells Fargo Business | SUPPORT | WellsFargoVideo/Dir:GregMerkes | 
| Method Laundry Detergent (Laundry Room Love) | LEAD | MekanismStudios/Dir: | 
| Brooks Running Attire | LEAD | Kotent Partners / Dir: Scott | 
| Van Heusen (w/JerryRice & Steve Young) | FEATURED | Goal Line Studios/Dir:MikeKell | 
| LA Times Mockumercial | LEAD | RedGiantStudios/Dir:ArmenAghae | 
| INDUSTRIALS | ||
| Nuantex: AA Meeting Spot | LEAD | TrustSherpa | 
| AutoDesk: Madrona Video | LEAD | Criminal | 
| Global English: ESL Video #2 | LEAD | Peach Pit Studios | 
| Medallia | SUPPORT | Corduroy Media | 
| INTEL: Airplane Envy | LEAD | Clarity Creative:Dir-StevePine | 
| INTEL: Clarity 2 in 1 Vision Video | SUPPORT | Clarity Creative:Dir-StevePine | 
| GT Nexus - Dino Day | LEAD | Dir: Kim Hastings | 
| Vital Connect (instructional web video) | LEAD | Lur Films / Dir: Nick Hunter | 
| Global English (ESL Video) | LEAD | Global English | 
| Toolwire Glennwood Police Dept Instructional Video | LEAD | Toolwire | 
| Toolwire - TED Talk Instructional Video | LEAD | Toolwire | 
| Hewlett Packard | SUPPORT | Emotion Studios | 
| Skyera: 2001 A Space Odyssey (Mock Video) | SUPPORT | Eagle Vision Entertainment | 
| Toolwire - Educational Video | SUPPORT | Toolwire | 
| Toolwire Managerial training video | SUPPORT | Toolwire Studios | 
| EMC2 (Dark Knight IT-Mock Video) | SUPPORT | B.HamandyProds/Dir:BruceHamand | 
| Logitech | SUPPORT | KaBoom Ent. / Dir:Doug Werby | 
| Hewlett Packard (Integrity Matters) | LEAD | Resound Inc./Dir: Tony Dolan | 
| Hewlett Packard | SUPPORT | EmotionStuds/ Dir: Dave Driver | 
| INTEL (IDF) | LEAD | PedersenMedia/Dir:DaveMackie | 
| Chevron (Safety Video) | LEAD | ChevronStudios/Dir:MarcMarriot | 
| Wells Fargo Double Discount Video Training | LEAD | WellsFargoCreative/Dir:MikeCol | 
| Cisco Systems | LEAD | Cisco Systems | 
| Pottery Barn Credit Card training | SUPPORT | Dir: Chas Halpern | 
| Citrix (Workshifting) | LEAD | Citrix Studios | 
| Brydge | LEAD | Dir: Brad Leong | 
| Cisco Systems (C8) | FEATURED | IMPACT Media/Dir:BryanRawles | 
| WaveLogic: The Bandwidth Ultimatum | SUPPORT | Ciena Network/Dir:LelandMalins | 
| Standford University (Women In Leadership) | SUPPORT | Dir: Kevin Morrison | 
| Safeway (Cash For Gift Cards Training) | LEAD | SafewayStudios/Dir:JohnLangan | 
| Wells Fargo Employee training | LEAD | Wells Fargo Creative | 
| Intuit | LEAD | B.HamandyProds./Dir:BruceHaman | 
| EMC2: Night Of The Living Backup | LEAD | B.HamandyProds./Dir:BruceHaman | 
| Genentech (training video) | LEAD | Genentech Studios / Dir: Bud | 
| Safeway (training video) | LEAD | Safeway Studios | 
| Logitech (revue) | SUPPORT | Teak Digital / Dir:Greg Bell | 
| ORACLE: Openworld Promo 2010 | LEAD | Oracle/Dir: Chas Halpern | 
| ELT (WPH3 Project) | LEAD | KTUV Studios / Dir:Christine W | 
| ELT (Video Diary) | LEAD | KTUV Studios / Dir:Christine W | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 160 lbs | |
Hapkido, Kung-Fu: Pa-Kwa(tiger), Traditional Weapons, Aerobics, Archery, Baseball, Body Building, Bowling, Boxing, Cheerleading, Combat - Stage, Cycling, Cycling - Mountain Biking, Fishing, Frisbee, Jump Rope, Karate - Kung Fu, Kick Boxing, Kickboxing, Martial Arts, Martial Arts - Hapkido, Martial Arts - Mixed, Martial Arts - Taekwondo, Rollerblading, Running - General, Shooting - Revolver/Automatic, Shooting - Rifle, Softball, Swimming - ability - general, Swimming - Synchronized, Track & Field, Volleyball, Weight Lifting, Dance - Pole Dancing, Dance Ballet, Dance Belly, Dance Hip Hop, Dance Jazz, Dance Swing, Dancer, Ear Prompter, Firearms, Host, Licensed Driver, Modeling, Singer, Stunts, Teleprompter, Vocal Range: Baritone, American - New York Accent, American - Southern Accent, British - BBC English Accent, Italian Accent
 
 
 
