AYLIA COLWELL
- Financial Core,
- SAG-AFTRA
- 
Aylia Colwell Comedic Reel (Performance Video) QuicktimeFeaturing scenes from "Accidental" (Pilot), "FISHBOWL" (Feature film), "Combat Kamasutra" (Pilot), "Jurassic Wedding" (Short film), and a Little Caesars Commercial. 
- 
Aylia Colwell Dramatic Reel (Performance Video) QuicktimeFeaturing scenes from "Judge Me Not" (Episodic), "FISBHOWL" (Feature film), and "No Going Back" (Pilot). 
- 
Aylia Colwell VO Reel (Audio Tracks) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| Jana Luker Talent Agency (CA) 773-710-2224 Theatrical (Film / TV), Commercial | 
| Film | ||
|---|---|---|
| The Bunker | Lead | Daniel J Taylor | 
| Fishbowl | Lead | Miranda Stewart - APProduction | 
| I Miss You, Dignity | Lead | Robin Feldman - Mad X Theater | 
| Short Film | ||
| Tenderloin | Supporting | Andrew Sloth | 
| Once Upon a Time in Vienna | Lead | Sienna Beckman - APProductions | 
| Breakfast Pie | Lead | Audrey Lamsam | 
| Watching the World Die | Supporting | Jeven Dovey | 
| The Soul of Mr Rate | Supporting | Sam Slesinger | 
| TV | ||
| Homeless Billionaire Baby Daddy | Co-Star | ReelShort | 
| Lusting for the Hot New Preacher | Co-Star | DramaBox, Dir. Jaira Thomas | 
| You Drive Me Crazy | Co-Star | ReelShort, Dir. M Hatfield | 
| Storm of Suspicion | Guest Star | Jupiter Entertainment | 
| Judge Me Not | Guest Star | WeTV and AllBlkTV | 
| The Real League of Justice League | Lead | Awesome Premise Productions | 
| Combat Kamasutra (Pilot) | Lead | Dir. David Johnson | 
| Theatre (Partial List) | ||
| An Evening With Witches | Lead | CockTale Hour | 
| Stranger Things: The Experience | Lead | Dir. T Vanucci, Netflix, Fever | 
| On the Verge | Lead | Dir. Patrick Day | 
| Hair | Lead | Keck Theater | 
| Peter Pan | Lead | Keck Theater | 
| The American Dream | Lead | Bill Johnson Theater | 
| Phyllis and Xenobia | Lead | Colorado Convention Center | 
| Richard II | Supporting | Keck Theater | 
| Saint Joan | Supporting | Keck Theater | 
| Evita | Ensemble | Bill Johnson Theater | 
| Commercial | ||
| Aylo Health | OCP | |
| SITE Centers | OCP | |
| Little Caesars | OCP | |
| Microsoft | OCP | |
| Cheerios | OCP | |
| Training | ||
| Acting | ||
| Catapult Studios | ||
| Mornell Studios | ||
| London Dramatic Academy | Richard Digby Day | |
| Miriam Karlin | ||
| Alyson King | ||
| Delena Kidd | ||
| Rosamund Shelley | ||
| Michael Winter | ||
| Occidental College | John Bouchard | |
| Jamie Angell | ||
| Alan Freeman | ||
| Young Actors Space | Patrick Day | |
| Nora Eckstein | ||
| Improv | ||
| Upright Citizens Brigade | ||
| ComedySportzLA | ||
| iO West | ||
| Young Actors Space | ||
| Voice | ||
| Atlanta Voice Over Studios | Curt Bonnem | |
| Mezzo Soprano | Diane Thomas | |
| Adrienne Thomas | ||
| Caryll Ziegler | ||
| Dance | ||
| Jazz, Viennese Waltz, Charleston | Mark Knowles | |
| Salsa | Alex da Silva | |
| Walter Jones | ||
| Historical Dance | Angela Hardcastle | |
| Movement | ||
| Alexander Technique | Dee Purrett | |
| Clown and Mask Work | Alison Cologna | |
| Movement | Sue Goodman | |
| Dialects | ||
| Standard British (RP) | ||
| Cockney | ||
| Stage Combat | ||
| Hand-to-Hand Stage Combat | Nick Erickson | |
| Rapier Stage Combat | Gordon Kemp | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'2" | Weight: 110 lbs | |
Basketball, Combat - Stage, Running - General, Swimming - ability - general, Yoga, Improvisation, Licensed Driver, Singer, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Voiceover, American - Southern Accent, American - Standard/General Accent, British - BBC English Accent, British - Cockney Accent, Fluent French
 
 
 
 
 
 
 
 
 
 
 
Other Special Skills include: Yoga, Piano, Mirror Writing, Fluent in French, Running.