ENOCH A. KING
- AEA,
- SAG-AFTRA Eligible
- 
The Last Days of Ptolemy Grey Reel w/ Samuel L. Jackson (Performance Video) QuicktimeTough, ex-con and killer looking out for himself. 
- 
The Last Days of Ptolemy Grey w/ Samuel L. Jackson (Performance Video) QuicktimeTough, ex-con and killer looking out for himself. 
- 
Commercial Reel (Performance Video) Quicktime
- 
Kevin(Probably)Saves The World (Performance Video) QuicktimeStruggling artist/teacher saved by Kevin. 
Résumé Print Résumé
| FILM | ||
|---|---|---|
| Bad Boys: Ride Or Die | Supporting | Columbia /Dirs. Akil & Bilall | 
| Till | Strong Supporting/Johnny B. Washongton | MGM/Dir Chinonye Chukwu | 
| Uncle Drew | Day Player/Baby's Dad | Dir. Charles Stone III | 
| Party Boat | Supporting/Party Pirate | Crackle | 
| Ir/Reconcilable | Supporting/Hank | Dir. Gabrielle Fulton | 
| I Had A Dream(short) | Lead/Martin Luther King, Jr. | Dir. Diedre Thomas | 
| The Perfect Picture(short) | Supporting/Leon | Dir. Shanalyna C. Palmer | 
| The Watsons Got To Birmingham | Supporting/Rev. Shuttlesworth | Dir. Kenny Leon | 
| Madea's Family Reunion | Supporting/Hykeem | Dir. Tyler Perry | 
| The Fighting Temptations | Day Player/Poker Player | Dir. Jonathan Lynn | 
| Drumline | Day Player/Tuba Section Leader | Dir. Charles Stone III | 
| 5 | Lead/Jackson | Dir. Victor Jones | 
| Promise Me This | Supporting/Reverend | Dir. Victor Jones | 
| TELEVISION | ||
| Atlanta | Guest Star/Man | FX Networks | 
| Ptolemy Grey (3 Eps) | Recurring Guest Star/Alfred Gulla | Apple TV | 
| Kevin(Probably) Saves the World | Guest Star/Ethan | ABC | 
| Edgar Allan Poe's Mystery Theatre | Supporting/Butler | Dir. Jose Alejandro Acosta | 
| Let's Stay Together | Recurring Guest Star/Waiter | BET | 
| Tyler Perry's House Of Payne | Recurring Guest Star/Sterling | Dir. Tyler Perry | 
| COMMERCIALS | ||
| Georgia Lottery-"The Dome" | Lead | Producer:GA Lottery | 
| Georgia Lottery-"Play It Again" | Lead | Producer:GA Lottery | 
| Zaxby's-"Fast" | Lead | Producer:Zaxby's | 
| Georgia Lottery-"Cash Cat" | Lead | Producer:GA Lottery | 
| Golden Corral-"2 for $20" | Lead | Producer:Golden Corral | 
| THEATER | ||
| The Light | Rashad | Horizon Theatre | 
| Toni Stone | Millie/Drunk Willie | Milwaukee Rep/Alliance Theatre | 
| Skeleton Crew | Reggie | American Stage Theater | 
| Paradise Blue | P-Sam | True Colors Theatre | 
| The Mountaintop | Martin Luther King Jr. | Heritage Theatre Festival | 
| A Raisin in the Sun | Walter Lee | American Stage Theater | 
| The Christians | Associate | Actor's Express | 
| A Lesson Before Dying | Grant | Dominion Entertainment | 
| Comedy of Errors | Antiphilus | Shakespeare Tavern | 
| Canterbury Tales | Miller/Ensemble | Shakespeare Tavern | 
| Constellations | Roland | Horizon Theatre | 
| Anne and Emmitt | Emmitt Till | MetroStage Theater | 
| Uprising | Bo-Jack | Horizon Theatre Company | 
| Marcus, of the secret of Sweet | Ogun | Actor's Express | 
| Detroit '67 | Sly | True Colors Theatre Co. | 
| Best Of Enemies | Bill Riddick | Theatrical Outfit | 
| All Childish Things | Max | Aurora Theatre | 
| Every Tongue Confess | Brother/Bobby | Horizon Theatre Company | 
| Hamlet | Horatio | New American Shakespeare Co. | 
| Two Trains Running | Hambone | True Colors Theatre Co. | 
| Macbeth | Porter/Witch | Ga. Shakespeare Festival | 
| Sheddin' | Trane | Horizon Theatre Company | 
| The Waffle Palace | Walter | Horizon Theatre Company | 
| The Ladies' Man | Etienne | Theater in the Square | 
| Fool For Love | Martin | True Colors Theatre Co. | 
| The Colored Museum | Miss Roj/Walter Lee/Man | True Colors Theatre Co. | 
| BROKE-ology | Ennis | True Colors Theatre Co. | 
| Lobby Hero | William | Pinch and Ouch Theatre | 
| A Confederacy Of Dunces | Jones | Theatrical Outfit | 
| A Cool Drink A Water | Trane | Horizons Theatre Company | 
| Joe Turner's Come and Gone | Loomis | Andrea Frye, Director | 
| Miss Ever's Boys | Hodman | True Colors Theatre Co. | 
| The SantaLand Diaries | Sidekick | Horizons Theater Company | 
| As You Like It | Sylvius | GA. Shakespeare Festival | 
| The Merchant of Venice | Launcelot | GA. Shakespeare Festival | 
| Romeo and Juliet | Benvolio | GA. Shakespeare Festival | 
| The Jammer | Lenny Ringle | Dad's Garage | 
| Hank Kimmel's Shorts | Ensemble | Jewish Theater of the South | 
| Jekonni's Song | Ensemble | Freddie Hendricks Y.E.A. | 
| B.L.A.C.K. | Ensemble | Freddie Hendricks Y.E.A. | 
| Soweto, Soweto... | Ensemble | Freddie Hendricks Y.E.A. | 
| TIMES | Ensemble | Freddie Hendricks Y.E.A. | 
| Pill Hill | Al | Push Push Theater | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 250 lbs | |
Bowling, Cycling, Football, Running - General, Swimming - ability - general, Host, Improvisation, Vocal Range: Baritone, Whistler, African Accent, American - New York Accent, American - Southern Accent, Australian Accent, French Accent, Jamaican Accent
 
 
 
 
 
