STEFANIA SPAMPINATO
- SAG-AFTRA
- 
- 
- 
- 
- 
- 
Stefania's reel (Performance Video) Quicktime
- 
REEL (Performance Video) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| Vault Entertainment (CA) (310) 571-9001 | 
| TELEVISION | ||
|---|---|---|
| Station 19 | Series Regular | ABC | 
| GREY'S ANATOMY S14 | Series Regular | ABC | 
| SATISFACTION | GUEST STAR | USA NETWORK | 
| GLEE | CO STAR | BRADLEY BUECKER/FOX | 
| MOBBED | CO STAR | MATHEW BARTLEY/FOX | 
| LA STRANA COPPIA | CO STAR | MAX CROCI | 
| RICHARD AND JULY | GUEST STAR | CHANNEL 4 | 
| FILM | ||
| FORD VS FERRARI | SUPPORTING | JAMES MANGOLD | 
| DARKNESS FALL | SUPPORTING | JULIAN SERI | 
| THE CHOSEN ONE (2017) | LEAD | MICHAL JENKINS | 
| THE STAIN (2017) | LEAD | ASSAF MOR | 
| THE ROMAN (2017) | LEAD | DAVID MARTIN | 
| TWO WOLVES (2017) | LEAD | MYKEL SHANNON JENKINS | 
| MERE ET FILLE (2016) | SUPPORTING | DISNEY FRANCE DIR. S. MARELLI | 
| BONDS OF REDEMPTION (2016) | CO STAR | J.R. NILES | 
| MARIA DE LUNA (2016) | LEAD | J.R.NILES | 
| DECOMMISIONED (2015) | CO STAR | TIMOTHY WOODWARD JR | 
| HER RING (2015) | LEAD | ALESSANDRO AMANTE | 
| THE GODS (2015) | LEAD | MYKEL SHANNON JENKINS | 
| THE VERY SCIENTIFIC SYSTEM (2014) | LEAD | ASSAF MOR | 
| KILO VALLEY (2014) | LEAD | CL TAYLOR | 
| OFF THE GRID (2014) | LEAD | MYKEL JENKINS | 
| DREAM OF HEPBURN (2014) | VOICE | J.R.NILES | 
| THE VERY SCIENTIFIC SYSTEM (2014) | LEAD | ASSAF MOR | 
| A DATE WITH FELIPE (2014) | CO STAR/HISPANIC GIRL | DAVID AZER | 
| DONNIE MILLER (2014) | SUPPORTING | MIKE PICCIRILLO | 
| LOOK AT ME NOW (2013) | LEAD | JEFFREY ELMONT | 
| THE SUDIO CLUB (2013) | SUPPOTING | BRIAN KRAUSE | 
| LOCKART (2013) | SUPPORTING | ROCKY COLLINS | 
| THIS MEANS WAS (2013) | SUPPOTING/BOND GIRL | McG | 
| WEB SERIES | ||
| HOW TO HAVE SEX ON THE PLANE (2015) WEB 18MIL VIEWS | CO STAR- 18 mil views | JIMMY TATRO MIL VIEWS | 
| LESS IS MORE (2015) | CO-STAR- 6 mil views | STEPHANE MARELLI | 
| ANONYMOUS (WEB 2014) | LEAD | MYKEL JENKINS | 
| PROMO LIFE (2014) | CO-STAR | DAVID JACKSON | 
| CHASING SKIRTS (WEB 2014) | CO-STAR | CESARIO TIO | 
| WHAT IS SHE SAYING (WEB 2014) | CO-STAR | EON SONG | 
| Theatre | ||
| BEFORE THE CENSOR STOPS US | Lead | Open Fist Theatre | 
| GIRL ON THE VIA FLAMINIA | Lead | Teatro Martoglio | 
| GREASE | Sandy | Teatro Metropolitan | 
| TRIADE | Co-star | Teatro Carcano | 
| 7 SPOSE PER 7 FRATELLI | co-star | Teatro Massimo | 
| Commercials | ||
| Conflicts available upon request | ||
| Training | ||
| Character | UCB | Los Angeles | 
| Improv | UCB | Los Angeles | 
| Improv | Groundlings- Gary Imhoff | Los Angeles | 
| Scene Study | Anthony Meindl | Los Angeles | 
| Scene Study | Tess Kircsh | Los Angeles | 
| Scene Study | Amy Lyndon | Los Angeles | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 130 lbs | |
Boxing, Cycling, Kick Boxing, Martial Arts - Taekwondo, Tennis, Volleyball, Yoga, Dance Flamenco, Dance Tap, Dancer, Modeling, Ukulele, French Accent, Italian Accent, Russian Accent, Spanish Accent, Fluent Italian, Fluent Spanish
 
 
 
 
 
 
LANGUAGES : ENGLISH FLUENT, ITALIAN FLUENT, SPANISH FLUENT DIALECT: SICILIAN ACCENT: FRENCH, HISPANIC, RUSSIAN. MARTIAL ARTS : TAEKWONDO, KICK BOXING DANCE SKILLS: JAZZ, HIP HOP, LATIN, FLAMENCO, POINTE