PAIGE ALEXANDRA HERSCHELL
- SAG-AFTRA Eligible
Résumé Print Résumé
| TELEVISION | ||
|---|---|---|
| Vegas | Series Regular/ Cocktail Waitress | CBS Television Studios | 
| Pub Grub (Pilot) | Katie/ Lead | Christian Vinces/Richard Scott | 
| Nerdalicious | Phoebe/ Lead | Anthony Bompensiero | 
| Appartment 55 (Web Series) | Carrie/ Sieries Regular | Jarrett Keisling | 
| The Mindy Project | Kissing Couple | FOX Universal TV | 
| 90210 | Line Jumper | CW Television Network | 
| The Middle | Featured | ABC Television | 
| FILM | ||
| Plastic Cup | Jessica/ Suporting | 10k Features/ Javier Prato | 
| M is for Mask (Short) | Julie/ Lead | Crash Films/ Daniel Tripod | 
| Deception | Carly/ Lead | Apurva Agarwal | 
| The Revealed | Lily/ Lead | Bring Media/ Kyle Bring | 
| Haven | Kate/ Lead | Brittany Hahn | 
| Unlimited | Jennifer/ Supporting | Andres Lopez | 
| Sleep Cycles | Elli Watson/ Lead | Ted Sim | 
| An Indecisive Man | Silvia/ Lead | Victor Arias | 
| Man On a Ledge | Pedestrian/ Featured | Summit Entertainment | 
| COMMERCIAL | ||
| McDonald's- "Chicago Supreme" | Lead | Double Entente | 
| BCBG Maxazria Prom 2014 | Claire/ Lead | Genevieve Farrell | 
| Party City- "The Avengers" | Young Mom/ Lead | CastleLand Productions | 
| Party City- "Doc Mcstuffins" | Young Mom/ Lead | CastleLand Productions | 
| Virgo Law | Spokesperon/ Lead | Redland Media | 
| Wolters Kluwer Textbooks | Natalie/ Lead | Flyingman Productions | 
| Jordan Ford 90th Anniversary | Customer/ Featured | Dir. Larry Dickman | 
| Rosario's Restaurant | Customer/ Featured | Dir. Larry Dickman | 
| Secondary | Student/ Supporting | Motivational Productions | 
| The Energized Guyz | Nikki Neutron/ Lead | Educational- NTC | 
| THEATRE | ||
| Next to Normal | Natalie Goodman | HTF- Dir. Bob Chapel | 
| Church Basement Ladies 2 | Beverly Signe Hauge | Sierra Repertory Theatre | 
| Much Ado About Nothing | Hero | Kentucky Shakespeare/Jane Page | 
| Limberlost: The Musical | Elnora Comstock | Los Angeles Works | 
| She Loves Me | Amalia Balash | Heritage Theatre Festival | 
| Boeing- Boeing | Gabriella | Heritage Theatre Festival | 
| Broadway Comes to Pasadena | Soloist | World Aids Day 2013 | 
| The Taming of the Shrew | Bianca | Kentucky Shakespeare | 
| Sweeney Todd | Johanna | NESA Theatre | 
| The Threepenny Opera | Polly Peachum | NESA Theatre | 
| Into the Woods | Rapunzel | Reniassance Theatre Company | 
| Three Sisters | Irina | Shenandoah Conservatory | 
| TRAINING | ||
| Shenandoah Conservatory | BFA Acting | |
| Yale University School of Drama | Acting Conservatory 2008 | |
| Goldsmiths University of London | Study Abroad 2009 | |
| University of California Los Angeles | Film/TV Intensive 2008 | |
| North East School of the Arts | Musical Theatre 2002-2006 | |
| IMPROV | ||
| Monkey Butler 2013- Present | ||
| Improv Go!- Dr. Wade Fransen | ||
| Improv Intensive Yale Drama- Patrick Diamond | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'8" | Weight: 125 lbs | |
Aerobics, Basketball, Bowling, Canoeing, Cycling, Equestrian - General, Equestrian - Western, Frisbee, Golf, Hula Hoop, Ice Skating, Jump Rope, Kayaker, Lifeguard, Pogo Stick, Roller Skating, Rollerblading, Running - General, Scuba Diving, Snorkeling, Snow Skiing - General, Softball, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Track & Field, Trampoline, Volleyball, Yoga, Dance Ballet, Dance Jazz, Dance Line/Country, Dance Salsa, Dancer, Host, Improvisation, Licensed Driver, Mime, Modeling, Singer, Teleprompter, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, Whistler, American - Minnesota Accent, American - New York Accent, American - Southern Accent, British - BBC English Accent, British - Cockney Accent, East Indian Accent, French Accent, Irish Accent, Italian Accent, Polish Accent, Russian Accent, Spanish Accent
 
