JULIANA SUAIDE
- NON-UNION
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
Comedy Monologue (Performance Video) Quicktime
- 
Drama Monologue (Performance Video) Quicktime
- 
Dance Video (Performance Video) Quicktime
- 
Angry Monologue (Performance Video) Quicktime
- 
Résumé Print Résumé
| Represented by: | 
|---|
| Prestige Management Group (NY) (212) 239-6785 | 
| FILM/TV | ||
|---|---|---|
| SARA (Short) | Lead | Hani Saqr | 
| CACAYA (Feature) | Supporting | IlliumPictures/ Peter Azen | 
| THE QUEUE (Short) | Supporting | IlliumPictures/ Peter Azen | 
| 100 MATCHES | Lead | Media DigitalCreativita/ Carol | 
| 5 ADVICE (Webseries Pilot) | Lead | Media DigitalCreativita/ Carol | 
| POR UM TRIZ (Official Video CLip) | Lead | Media DigitalCreativita/ Carol | 
| I'll BE FINE (SHORT) | Lead | Media DigitalCreativita/ Carol | 
| MARRIAGE (SHORT) | Lead | NYFA/ James McConnaughy | 
| DISNEYLANDIA (SHORT) | Lead | WST Productions/Flávio Moraes | 
| ISMÁLIA (Short) | Lead | SENAC-SP/Oliver Tibeau | 
| BIRDMAN | Backgroung | New Regency/Alejandro González | 
| THEATRE/MUSICAL THEATRE | ||
| SAVANA GLACIAL | Lead | ut patet / Marina Montesanti | 
| NO PLACE | Lead/ Company Member | Square One Collective | 
| BABEL | Lead/ Company Member | CTC/Jeremy Williams & Wt McRae | 
| THE SEVEN RAVENS PROJECT | Lead/ Company Member | Soledad Ensemble/ Marisol Sole | 
| TAP&TOM | Singer | Felipe Galganni&Carlos Bauzys | 
| LAB RATZ | Lead | Bees & Butterflies P.A Inc. | 
| A MOMENT IN TIME | Lead | JEM Production/Jeffrey Milsten | 
| TO DREAM OF TREES | Supporting | “Dream Up Festival”/Lily Raabe | 
| DAY OF THE FEAST | Suporting | J&S Young Production/Lily Raab | 
| HISTORY OF TOYS | Lead | The Toy Museum/Marlene Hochman | 
| GOOD GIRLS GET PAID | Lead | Lenis Guess Prod./Lenis Guess | 
| PAINTED WOMAN | Lead | PWProductions/Lily Raabe | 
| GARDEN OF DELIGHTS | Supoorting | New Stage Theatre/ldiko Nemeth | 
| BOUND FOR BROADWAY | Singer | JDProductions/John Forslund | 
| THE LITTLE MERMAID, the Musical | Lead | Studio Cisne Negro/Maiza Tempe | 
| MARY POPPINS, the Musical | Ensemble | Cisne Negro/Maiza Tempesta | 
| A AURORA DA MINHA VIDA | Lead | 4 Act PA/Jamil Dias | 
| THE NUTCRACKER | Soloist Gift | Cisne Negro./Dani Bittencourt | 
| DON QUIXOTE | Gypsis | Studio Cisne Negro/Dani Bi. | 
| TRAINING | ||
| Lee Strasber Theatre & Film Institue NYC - GRADUATED | ||
| Royal Academy of Dance (High Grade Syllabus)- GRADUATED | ||
| Singing Coach - JUSTIN STONEY (NEW YORK VOCAL COACHING) | ||
| SITI Company -Speaking and Composition Intensive | ||
| MEISNER TECHNIQUE – Steven Perlmutter | ||
| UCB - Completed 101 (continue studies) | ||
| OPEN DANCE CLASSES - NYC - Alvin Ayle, ABT, Joffrey Ballet | ||
| SPECIAL SKILLS | ||
| Languages: Portuguese (Native), English and Spanish (Inter.) | ||
| Sports: Yoga, Gymnastics (basic), Volley and Swimming | ||
| Improvisation-Comedy | ||
| Dance: Samba, Ballet, Contemporary, Jazz, Belly, Tap (Beg) | ||
| Driver’s License-Standard | ||
| Guitar (beginner) | ||
| Bike | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 121 lbs | |
Italian (Basic), Portuguese (Fluent), Spanish (Intermediate), Aerobics, Cycling, Jump Rope, Rollerblading, Running - General, Soccer, Surfing, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - diving, Swimming - freestyle, Volleyball, Weight Lifting, Yoga, Dance Ballet, Dance Belly, Dance Jazz, Dance Modern, Dance Samba, Dancer, Guitar, Improvisation, Singer, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Fluent English as a second language, Fluent Portuguese
 
Think of a brave and clever character, adding some Brazilian charm! Best Actress Nominee for the Brazilian International Press Awards 2017 For updates and more information, please visit: www.julianasuaide.net