KUBBI 
- AEA,
- SAG-AFTRA
- 
  
- 
  
- 
  
- 
   SlateShot SlateShot
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
  
- 
- 
- 
- 
- 
Kubbi Reel (Performance Video) Quicktime
- 
Counsel Woman (Performance Video) Quicktime
- 
Concerned Mother (Performance Video) Quicktime
- 
- 
Kubbi Voice Over Demo (Audio Tracks) Quicktime
Résumé Print Résumé
| Represented by: | 
|---|
| BritMo Inc. (CA) (424) 456-3041 Theatrical (Film / TV), Commercial, Theatre, Voiceover, Modeling, Print, Hosting / Public Appearances Brock Agency, Inc. (NC) (828) 781-2917 Theatrical (Film / TV), Commercial, Print DAN Talent Group (TN) (615) 591-7064 Theatrical (Film / TV), Commercial, Theatre, Voiceover, Print Kiddin Around & Real People Models & Talent (GA) (404) 350-4145 Theatrical (Film / TV), Commercial, Theatre, Voiceover, Modeling, Print, Hosting / Public Appearances | 
| FILM | ||
|---|---|---|
| Black Demic | Lead | Harlemvetz productions | 
| Shenika's Redemption | Lead | Kubbic Inch Productions, LLC | 
| Two Glasses | Lead | 4th of July Entertainment | 
| Apothecary | Supporting | L. Lynch, Director | 
| Life After | Supporting | Gino Tarabotto Productions | 
| The Work and The Glory 3: A House Divided | Supporting | Vineyard Productions | 
| Thug Life- The Mis-education of a Project Girl | Lead | Smokey Burgess Productions | 
| All the World’s a Stage | Supporting | Stagolee Pictures | 
| TV | ||
| NYS DOH Screenings | Lead | Overit Productions | 
| Jessica Jones | Co-Star | ABC Pictures/Marvel/Netflix | 
| Maury Povich Show Season 8: Kidnapped | Lead | Universal Talk Television, L | 
| Triangle Profiles with Gayle Hurd | Lead | Time Warner Channel 24, NC | 
| Empty Lives | Lead | Media One Community Television | 
| Lady Cocaine | Lead | Time Warner Cable, NYC | 
| Army Navy Football Open | Co-Star | CBS Sports/Peter Radovich | 
| NEW MEDIA | ||
| Gold- Founding Mothers | Dolly Madison | Maureen Monterubio Director | 
| Conversation: The Quiet Supporter | Lead | New Circle Theatre Festival | 
| Fred and Fernanda | Lead | OLT 10th One Act Play Festival | 
| Black History Celebration 2021 | Lead | Jetstream Productions | 
| Shakespeare's Words | Lead | No Epilogue Productions | 
| A Reverend for Christmas | Lead | Sobeit Media | 
| Expand the Canon | Lead | Hedgepig Ensemble | 
| I'm Every Woman | Lead | Amazon Prime/4th of July Ent. | 
| Schlockspeare | Supporting | No Epilogue Productions | 
| John Dos Passos' U.S.A | Supporting | No Epilogue Productions | 
| Here, There, Everywhere | Supporting | Germantown Radio Show | 
| Spunk | Supporting | Classical Theatre of Harlem/HP | 
| In Black and White: David & Brian | Supporting | Amazon Prime/4th of July Ent. | 
| Out of work Actors have a message for Hollywood | Supporting | S. Kenin | 
| INDUSTRIALS | ||
| GE Health Ahead | Lead | TVC NYC | 
| The Many Faces of Sexual Assault | Lead | Crewstone Technologies, Inc. | 
| Impact – Training Video for Juvenile Offenders | Lead | Ergometrics Productions | 
| Aspen Dental | Supporting | IDCT Videos | 
| THEATER | ||
| American Soul | Singer/Host | Bucks County Play House | 
| Orpheus Decending | Val Talbott | Theatre on Main Street | 
| I Can't Remember | Simone Davis | New Perspectives Theatre | 
| An Afternoon of Poetry | Maya Angelou | No Epilogue Productions | 
| Unsafety | Kayla | New Perspectives Theatre | 
| Dreamgirls | Lorrell Robinson | Theatre Tulsa | 
| Tulsa 21 | Mary E. Jones Parrish | OK WorldStage | 
| For Better or for Worse | Tamala | Free to Fly Productions | 
| Why I hate me | Shannon/Carolyn | Albany SUNY | 
| Othello: The Panther | Emilia | Nuyorican Poets Cafe | 
| The Knights of Christmas | Eleanor Ward | Jamaica Performance Arts Cente | 
| The Prodigal Scrooge | Ann Scrooge | Jamaica Performance Arts Cent | 
| The Holocaust projects: Darfur, Rowanda, Trail of Tears | Ensemble Cast | 3 Jewels Performance Space | 
| The Little Rock Nine Project | Ensemble Cast | Nuyorican Poets Cafe | 
| In Black and White | Ring Girl - god | 4th of July Entertainment | 
| The Evolution of the Unwritten Girls | Ensemble Cast | Brother/Sista Soul Theater | 
| Dysfunction: The Play | Vivian Staunton | Increase Unlimited Productions | 
| Vacuum | Kathy | HRC Showcase Theatre | 
| Firebird Soiree | Jazz Singer | Firebird Restaurant/M. York | 
| Daydream:Midsummer Night's Dream | Titania | TGL Arts - Prospect Park | 
| I'm Every Woman | Sandra Covington | Islip Townhall Theatre | 
| Rising | Helen Bruce | Negro Ensemble Company | 
| Lost & Found 2 | Sylvia | Negro Ensemble Repertory | 
| Isaiah's Dream | Various Poets | NY Artists Unlimited | 
| No Place to Call Home | Princella Cobb | The Paul Robeson Theatre | 
| Tally Ho! Navigating the Future | Jane - Lead | Theater for the New City | 
| God Why Me | Serenity Brown - Lead | Roy Arias Theater | 
| Love Life & Redemption | Carolyn Bowers - Lead | Lions to Lambs Productions | 
| Cymbeline | Queen | Shakespeare Saturdays | 
| Giving Us Atmosphere | Imani Oso/Calypso Flowers | Frank Silvera Writers Workshop | 
| Butterflywings: Claudine's Story | Kee Kee - co/lead | Ovens Auditorium | 
| The Ziegfield Club September Presentation | Jazz Singer | The Ziegfield Club | 
| It's the Economy Stupid, The Turning Point | Angel/Mother | Theater for the New City | 
| Henry VI part III | Queen Margaret | Shakespeare Saturdays | 
| Titus Andronicus | Tamora | Shakespeare Saturdays | 
| Musical Memories of Old New York | Sparrow | S.Street Seaport Space Gallery | 
| Ghostwalk 2007 | Sistah Serina | Cherokee Historical Museum | 
| 365 Days/Plays | Act IV - Black Out | The Public Theater | 
| Ebony Black | Ebony Black | S.Street Seaport/Players Th. | 
| Better Than Hitler | Woman/Man on the Street | Players Theatre | 
| A Caribbean Christmas Carol | Belle/Tiny Tina | Riverbank State Park Cultural | 
| A Kwanzaa Tale | Mrs. Washington | Monmouth University | 
| Butterfly Wings: Claudine’s Story | Kee Kee | Carolina Theater | 
| Scenes in the Life of Harriet Tubman | Maryann | Sail Productions Tour | 
| Panther Women | Kimberly Ann Wilson | Women of Color Productions | 
| Musical Memories of Immigration in NY | Jazz/Blues Singer | South Street Seaport Museum | 
| The Lost Treasure of Princess Full Moon | Princess Full Moon | Montauk Theatre | 
| Sex Is More than a 3 Letter Word… | Various Characters | Caroline's On Broadway | 
| Broadway Jr’s Schoolsical | Danyel | Musical Theatre International | 
| Apprentice Showcase | Laertes, Isabella | Atlanta Shakespeare Company | 
| Peaceful Ways | Rosa Parks | Sail Productions Tour | 
| Romeo & Juliet | Balthazar, Servant | Atlanta Shakespeare Company | 
| Various Plays | Various Characters | Academy Theater Tour Team | 
| Feast | Nina | Ten Grand Productions | 
| EDUCATION/TRAINING | ||
| Yale Director's Program | A Practical Approach to Directing | Patric Madden | 
| Shakespeare Training | Classical Monologues | Christopher Raishun Marshall | 
| Royal Academy for Dramatic Arts | Contemporary Drama | Vivian Munn | 
| Alvin Ailey Extention | Contemporary Dance | M. Thomas | 
| Alvin Ailey Extention | Beginner Ballet | D. Hillen | 
| SAG Conservatory | Monologue Workshop | P. Holmes | 
| SAG Conservatory | Voiceover | C. Deben | 
| Private Acting Coach | Bob Luke | Bob Luke Studios NY/LA | 
| The Image Process | Sam Christensen | T. Schriber School | 
| Acting for Commercials and film | James Pentaudi | Philadelphia, PA | 
| Shakespeare Intensive | Lybia Pugh | The HAI Space | 
| Actors Intensive | Marie McKinney | Negro Ensemble Repertory | 
| Harmony Coaching | Beth Price | Private | 
| Navy Cadet Training | Katrina Lykes- Voice | Klughart School-Voice/Piano | 
| On Camera Commercial Class | The Actors Connection | Jazz & Modern Dance - Spelman | 
| Monologue Workshop | The Actors Connection | |
| Paul Lincoln | Musical Theater Techniques | Private Coaching | 
| Mary Kay McGarvey | Voice Techniques | Private Coaching | 
| Theater for the New City | Improvisations | Crystal Field | 
| Master Acting Technique | Ensemble Group | Workshop in NYC | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 143 lbs | |
Aerobics, Cheerleading, Combat - Stage, Ice Skating, Jump Rope, Roller Skating, Rollerblading, Running - General, Softball, Swimming - ability - general, Dance Ballet, Dance Hip Hop, Dance Modern, Dancer, Host, Improvisation, Licensed Driver, Modeling, Singer, Teleprompter, Vocal Range: Alto, Vocal Range: Mezzo Soprano, Vocal Range: Soprano, Vocal Style: Belt, Vocal Style: Legit, Voiceover, African Accent, American - New York Accent, American - Southern Accent, American - Standard/General Accent, Jamaican Accent
 
Medical and Legal Terminology. Background vocalist for Reggae Band. Vocal range: Low D to High F above middle C.; Mezzo Soprano; Certified Paralegal; Current Passport, Print Model and Director, Certificate in Contemporary Drama from Royal Academy for Dramatic Arts (RADA); Certificate in Directing from Yale University