Résumé Print Résumé
| Film | ||
|---|---|---|
| http://www.jordanlund.com | My Website | |
| http://www.imdb.com/name/nm0526185/ | IMDb listing | |
| http://www.ibdb.com/person.php?id=490680 | Broadway Database listing | |
| http://www.lortel.org/LLA_archive/index.cfm?search_by=people | Off-Broadway Database listing | |
| http://www.youtube.com/watch?v=vTD7aSpYQmc | Reel on YouTube | |
| The Bucket List | Supporting | Rob Reiner/WB | 
| Rumor Has It | Supporting | Rob Reiner/WB | 
| Alex and Emma | Supporting | Rob Reiner/Franchise Pictures | 
| Beautiful | Supporting | Sally Field/Destination Films | 
| The Visit | Supporting | Jordan Walker-Pearlman/DaWa | 
| More Dogs Than Bones | Supporting | Michael Browning/More Dogs In | 
| The Story of Us | Supporting | Rob Reiner/Castle Rock | 
| Life | Supporting | Ted Demme/Universal | 
| Crazy in Alabama | Supporting | Antonio Banderas/Tri-Star | 
| In Dark Places | Supporting | James Burke/Stonelock | 
| The Ghosts of Mississippi | Supporting | Rob Reiner/Castle Rock | 
| Before and After | Supporting | Barbet Schroeder/Caravan | 
| The American President | Supporting | Rob Reiner/Castle Rock | 
| Species | Supporting | Roger Donaldson/MGM | 
| Goldilocks and the Three Bears | Supporting | Brent Loefke/Santa Monica Pict | 
| Speed | Supporting | Jan deBont/20th Century Fox | 
| Love is Like That | Supporting | Jill Goldman/Starlight | 
| Amos and Andrew | Supporting | E. Max Frye/Castle Rock | 
| Harley Davidson and the Marlboro Man | Supporting | Simon Wincer/MGM | 
| Doc Hollywood | Supporting | Michael Caton-Jones/WB | 
| The Rookie | Supporting | Clint Eastwood/WB | 
| The Adventures of Ford Fairlane | Supporting | Renny Harlin/20th Century Fox | 
| Lock Up | Supporting | John Flynn/Tri-Star | 
| Fletch Lives | Supporting | Michael Ritchie/Universal | 
| Jacknife | Supporting | David Jones/Kings Road Pictur | 
| She's Back | Supporting | Tim Kincaid/Tycin Entertainme | 
| Television | ||
| Awake | Guest Star | Jeffrey Reiner/NBC | 
| Good Luck Charlie | Guest Star | Shelley Jensen/Disney | 
| Law and Order: Criminal Intent | Guest Star | Omar Madha/USA | 
| Without A Trace | Guest Star | Bobby Roth/CBS | 
| Nurses | Guest Star | P.J. Hogan/FOX | 
| The Evidence | Guest Star | Gary Fleder/ABC | 
| Enterprise | Guest Lead | Roxann Dawson/UPN | 
| Frasier | Co-Star | Wil Shriner/NBC | 
| NYPD Blue | Guest Star | Mark Piznarski/ABC | 
| Firefly | Co-Star | Marita Grabiak/FOX | 
| Providence | Guest Star | Monica Wyatt/NBC | 
| Philly | Guest Star | Kevin Hooks/ABC | 
| ER | Guest Star | Jonathan Kaplan/NBC | 
| Days Of Our Lives | Day Player | NBC | 
| The Fugitive | Guest Star | Jeff Bleckner/ABC | 
| Seven Days | Guest Star | Kenneth Johnson/UPN | 
| The Practice | Guest Star | Martha Mitchell/ABC | 
| Mercy Point | Series Regular | Michael Katelman/UPN | 
| Prey | Recurring | Martha Mitchell/ABC | 
| 413 Hope St. | Guest Star | Eric Laneuville/FOX | 
| C-16: FBI | Guest Star | Paul Shapiro/ABC | 
| Walker, Texas Ranger | Guest Lead | Tony Mordente/CBS | 
| Chicago Hope | Guest Star | Stephen Cragg/CBS | 
| Conan O'Brien (8 appearances) | Day Player | Various/NBC | 
| Law And Order | Guest Star | Lewis Gould/NBC | 
| All My Children | Day Player | Conal O'Brien/ABC | 
| Law And Order | Guest Star | Edwin Sherin/NBC | 
| LA Law | Guest Star | Randy Roberts/NBC | 
| General Hospital | Day Player | ABC | 
| Star Trek: Deep Space Nine | Guest Star | David Livingston/UPN | 
| Life Goes On | Recurring | Rick Rosenthal/ABC | 
| Cheers | Guest Star | John Ratzenberger/NBC | 
| Star Trek: The Next Generation | Guest Star | FOX | 
| Cop Rock | Guest Star | Charles Haid/ABC | 
| The Flash | Guest Star | Gus Trikonis/CBS | 
| Murphy Brown | Guest Star | Barnet Kellman/CBS | 
| Hardball | Guest Lead | Rob Bowman/NBS | 
| Another World | Day Player | Don Scardino/NBC | 
| The Street | Guest Star | Robert E.Altman/SYN | 
| Television MOW's and Mini-Series | ||
| Alien Nation: Dark Horizon | Supporting | Kenneth Johnson/FOX | 
| The Stand | Supporting | Mick Garris/ABC | 
| Cruel Doubt | Supporting | Yves Simoneau/NBC | 
| Framed | Supporting | Dean Parisot/HBO | 
| Lonesome Dove | Supporting | Simon Wincer/CBS | 
| The Trial of Bernhard Goetz | Supporting | Harry Moses/PBS | 
| Broadway/Off-Broadway | ||
| All's Well That Ends Well | Rinaldo | Daniel Sullivan/NYSF/Delacorte | 
| Measure For Measure | Abhorson | David Esbjornson/NYSF/Delacort | 
| Romeo and Juliet | Capulet | Estelle Parsons/NYSF/Belasco | 
| As You Like It | Corin/Charles | Estelle Parsons/NYSF/Belasco | 
| Macbeth | Banquo/Siward | Estelle Parsons/NYSF/Belasco | 
| King John | Duke of Austria | Stuart Vaughn/NYSF/Delacorte | 
| Twelfth Night | Sea Captain/Sir Toby (US) | Wilford Leach/NYSF/Delacorte | 
| The Golem | Beggar | Richard Foreman/NYSF/Delacorte | 
| NY/Off-Off Broadway | ||
| I Saw the Seven Angels | Soloist | Eric Bogosian/The Kitchen | 
| Tis Pity She's a Whore | Richardetto | Radu Pentiulescu/LaMama | 
| Sleep | Gil | Ted Lambert/LaMama | 
| Treasure Island | Billy Bones | BH Barry/Ohio Theatre | 
| The Racket | Sgt. Sullivan | Michael Bloom/Soho Rep | 
| Henry Lumper | Jack Silva | Grey Johnson/Working Theatre | 
| Los Angeles/Regional | ||
| Macbeth:Revisited | Witch, Murderer, Doctor | Jack Stehlin/NAT | 
| Julius Caesar | Casca | Jack Stehlin/New American | 
| Bedfellows | George Snyder | Jack Stehlin/New American | 
| Romeo and Juliet | Sampson/Capulet (US) | Sir Peter Hall/Ahmanson/ LA | 
| More Lies About Jerzy | Rysiek | David Trainer/Circus Theatrica | 
| The Taming of the Shrew | Baptista | Jack Stehlin/Circus Theatrical | 
| Safe | Carson DeWitt | Kappy Kilburn/Circus Theatric | 
| The Cradle Will Rock * | Dauber | Daniel Henning/The Blank | 
| Starr Struck | John Q. Public | Daniel Henning/The Blank | 
| Hello Again | The Senator** | Daniel Henning/The Blank | 
| Twelfth Night | Sir Toby Belch | Jack Stehlin/Circus Theatrica | 
| The Adding Machine | Lt. Charles | Scott Smith/Circus Theatricals | 
| Henry IV Part 1 | Sir John Falstaff | Alex Wright/Stages Theatre Cen | 
| Marius | Escartefigue | Tom Ross/Aurora Theatre/Berkel | 
| My Antonia | Otto/Vanni/Pyotr | Scott Schwartz/TheatreWorks/Pa | 
| Scapin | Argante | Bart Sher/Portland Stage Co. | 
| What The Butler Saw | Sgt. Match | Michael Breault/Great Lakes Th | 
| Scaramouche | Strozier/Danton | BH Barry/TheatreVirginia | 
| On The Waterfront | Truck | Josephine Abady/Cleveland Play | 
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 6' | Weight: 295 lbs | |
Casino Poker Dealer, Darts, Juggling, Poker Player, Billiards/Pool Player, Bowling, Combat - Stage, Golf, Guitar, Singer, Vocal Range: Bari-Tenor, Voiceover, American - Boston Accent, American - New England Accent, American - New York Accent, American - Southern Accent, American - Texan Accent, Australian Accent, British - BBC English Accent, British - Birmingham Accent, British - Cockney Accent, British - Geordie Accent, British - Scouse/Liverpool Accent, British - Yorkshire Accent, Eastern European Accent, French Accent, German Accent, Irish Accent, Italian Accent, Jewish/Yiddish Accent, Norwegian Accent, Polish Accent, Russian Accent, Scandinavian Accent, Scottish Accent, Slavic - South Eastern Bloc Accent, Spanish Accent, Swedish Accent
 
 
 
* Winner of L.A. Weekly Best Musical Production